Jason Oost |
|
NA
|
Real name | Jason Oost |
---|---|
Age | 35 (Born 10 Oct, 1982) |
Height | |
Weight |
Place of birth | |
---|---|
Nationality |
![]() |
CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
Excelsior | 01 Aug, 11 | 12 Aug, 14 | 11 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
Totals | £0 | 11 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
Goals per Game | 0.04 | n/a | n/a | n/a |
Appearances: 21 Totals: | 1 |
3 |
0 |
![]() |
Billy BunterLiverpool v Roma preview |
Home Win | Draw | Away Win |
---|---|---|