|
Matt Gregg |
|
Goalkeeper Bray Wanderers
|
| Real name | Matthew Gregg |
|---|---|
| Age | 34 (Born 30 Nov, 1978) |
| Height | 5ft 11in (1.8m) |
| Weight | 12st (76.19kg) |
| Place of birth | Cheltenham |
|---|---|
| Nationality |
England
|
| Date Signed | 01 Jul, 2010 |
| Fee | Transfer |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Bray | 01 Jul, 10 | Transfer | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Dundalk | 01 Jul, 09 | 01 Jul, 10 | Transfer | No appearance data available | |||||||
| Exeter | 15 Sep, 01 | 15 Oct, 01 | Loan | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Swansea | 15 Feb, 99 | 15 Mar, 99 | Loan | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| C Palace | 15 Oct, 98 | 01 Nov, 01 | £400,000 | 7 (0) | 0 | 0 (0) | 0 | 2 (1) | 0 | 0 (0) | 0 |
| Torquay | 01 Aug, 95 | 15 Oct, 98 | Junior | 32 (0) | 0 | 1 (0) | 0 | 5 (0) | 0 | 1 (0) | 0 |
| Totals | £400,000 | 48 (0) | 0 | 1 (0) | 0 | 7 (1) | 0 | 1 (0) | 0 | ||
| Goals per Game | 0 | 0 | n/a | 0 | |||||||
Games played by Matt Gregg in 2012/2013 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| GLS | YEL | RED | |||||||
| League of Ireland | Su 21Apr 2013 | Bray | 0 - 4 | Limerick |
|
|
|
||
| Appearances: 1 Totals: | 0 |
0 |
0 |
||||||
|
Billy BunterA Bradford victory would be unbelievable, Jeff |
| Home Win | Draw | Away Win |
|---|---|---|