ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2012/13

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
David Bentley (M)4 (1)01 (1)00 (0)00 (0)0
Leon Best (F)4 (2)02 (0)00 (0)00 (0)0
DJ Campbell (F)5 (2)00 (0)00 (0)00 (0)0
Scott Dann (D)46 (0)45 (0)11 (0)00 (0)0
David Dunn (M)9 (6)11 (2)00 (0)00 (0)0
Edinho Junior (F)1 (0)00 (0)01 (0)00 (0)0
Dickson Etuhu (M)19 (1)10 (0)01 (0)00 (0)0
Fabio Nunes (F)2 (4)00 (0)01 (0)00 (0)0
Hugo Fernandez (D)0 (0)00 (0)00 (0)00 (0)0
Mauro Formica (M)12 (3)10 (0)00 (1)00 (0)0
Anton Forrester (F)0 (0)00 (1)00 (0)00 (0)0
Gael Givet (D)15 (1)00 (0)00 (0)00 (0)0
David Goodwillie (F)2 (6)00 (1)00 (1)10 (0)0
Grant Hanley (D)35 (4)25 (0)11 (0)00 (0)0
Raheem Hanley (M)0 (0)00 (0)00 (0)00 (0)0
Adam Henley (D)13 (2)02 (0)00 (0)00 (0)0
David Jones (M)11 (1)20 (0)00 (0)00 (0)0
Todd Kane (D)13 (1)00 (0)00 (0)00 (0)0
Colin Kazim-Richards (F)22 (6)33 (0)20 (0)00 (0)0
Jake Kean (G)18 (0)05 (0)01 (0)00 (0)0
Joshua King (F)11 (5)23 (1)00 (0)00 (0)0
Jason Lowe (D)31 (5)05 (0)00 (1)00 (0)0
Josh Morris (M)7 (3)00 (0)00 (0)00 (0)0
Danny Murphy (M)31 (2)12 (0)10 (0)00 (0)0
Nuno Gomes (F)8 (10)40 (2)00 (0)00 (0)0
Nuno Henrique (D)0 (0)00 (0)00 (0)00 (0)0
John O'Sullivan (M)0 (1)00 (0)00 (0)00 (0)0
Marcus Olsson (D)19 (4)14 (0)01 (0)00 (0)0
Martin Olsson (D)27 (2)04 (0)00 (0)00 (0)0
Bradley Orr (D)18 (1)01 (1)01 (0)00 (0)0
Paulo Jorge (M)0 (1)00 (0)01 (0)00 (0)0
Morten Gamst Pedersen (M)17 (11)14 (1)00 (0)00 (0)0
Karim Rekik (D)4 (1)00 (0)00 (0)00 (0)0
Jordan Rhodes (F)42 (1)275 (0)10 (0)00 (0)0
Bruno Ribeiro (D)4 (1)00 (0)00 (0)00 (0)0
Paul Robinson (G)21 (0)00 (0)00 (0)00 (0)0
Ruben Rochina (M)11 (8)51 (1)01 (0)00 (0)0
Diogo Rosado (M)1 (1)01 (0)00 (0)00 (0)0
Grzegorz Sandomierski (G)7 (1)00 (0)00 (0)00 (0)0
Cameron Stewart (M)3 (4)00 (0)00 (0)00 (0)0
Matt Urwin (G)0 (0)00 (0)00 (0)00 (0)0
Sebastian Usai (G)0 (0)00 (0)00 (0)00 (0)0
Simon Vukcevic (F)4 (5)00 (1)01 (0)00 (0)0
Lee Williamson (M)9 (0)01 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook