ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2013/14

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
John-Louis Akpa Akpro (F)5 (5)00 (0)00 (0)00 (0)0
Shaun Beeley (D)20 (0)01 (0)02 (0)11 (0)0
Scott Burgess (M)1 (0)00 (0)00 (0)00 (0)0
James Burke (D)2 (0)00 (0)00 (0)00 (0)0
Nathan Cameron (D)25 (2)42 (0)02 (0)00 (0)0
Jake Carroll (D)5 (1)10 (0)00 (0)00 (0)0
Trevor Carson (G)5 (0)00 (0)00 (0)00 (0)0
Reice Charles-Cook (G)1 (1)00 (0)00 (0)00 (0)0
Aiden Chippendale (M)0 (0)00 (0)00 (0)00 (0)0
Anthony Dudley (F)0 (2)00 (0)00 (0)00 (0)0
William Edjenguele (D)18 (1)22 (0)01 (0)11 (0)0
Anton Forrester (F)18 (10)60 (1)01 (1)10 (0)0
Ashley Grimes (F)6 (9)00 (0)01 (1)01 (0)0
Shaun Harrad (F)10 (8)02 (0)11 (0)11 (0)0
Scott Harrison (D)0 (1)00 (0)00 (0)00 (0)0
Richard Hinds (D)8 (2)11 (0)01 (0)11 (0)0
Euan Holden (D)2 (0)00 (1)01 (0)01 (0)0
Hallam Hope (F)8 (0)50 (0)00 (0)00 (0)0
Dean Howell (D)8 (0)02 (0)00 (0)00 (0)0
Chris Hussey (D)10 (1)20 (0)00 (0)00 (0)0
Danny Hylton (F)7 (0)22 (0)00 (0)00 (0)0
Marlon Jackson (F)2 (6)10 (0)01 (0)00 (0)0
Brian Jensen (G)36 (0)02 (0)00 (0)01 (0)0
Craig Jones (M)33 (4)12 (0)02 (0)00 (0)0
Rob Lainton (G)4 (0)00 (0)02 (0)00 (0)0
Adam Lockwood (D)1 (0)00 (0)00 (0)00 (0)0
Danny Mayor (M)30 (9)51 (1)01 (0)00 (0)0
Greg McDermott (M)0 (0)00 (0)00 (0)00 (0)0
Robbie McIntyre (D)0 (0)00 (0)00 (0)00 (0)0
Jim McNulty (D)21 (0)00 (0)00 (0)00 (0)0
Tommy Miller (M)25 (3)00 (1)01 (0)00 (0)0
Pablo Mills (D)21 (0)00 (0)00 (0)00 (0)0
Jordan Mustoe (D)6 (0)00 (0)00 (0)00 (0)0
Daniel Nardiello (F)25 (2)110 (0)00 (0)00 (0)0
Navid Nasseri (M)0 (0)00 (0)00 (0)00 (0)0
Marco Navas (M)1 (1)00 (0)00 (0)00 (1)0
Temitope Obadeyi (M)0 (7)00 (0)00 (0)01 (0)0
Clive Platt (F)8 (9)20 (0)00 (0)00 (0)0
Marcus Poscha (D)0 (1)00 (0)00 (0)00 (0)0
Andrew Procter (M)23 (9)22 (0)02 (0)01 (0)0
Jessy Reindorf (F)1 (3)10 (0)00 (1)10 (0)0
Gareth Roberts (D)11 (0)00 (0)02 (0)00 (0)0
John Rooney (M)1 (2)00 (0)00 (1)00 (0)0
Danny Rose (F)0 (6)30 (0)00 (0)00 (0)0
Chris Sedgwick (M)32 (5)21 (0)00 (1)01 (0)1
Jordan Sinnott (M)5 (4)10 (0)00 (0)01 (0)0
Tom Soares (M)24 (6)62 (0)01 (0)00 (0)0
Andrew Tutte (M)19 (0)10 (0)00 (0)00 (0)0
Frederic Veseli (D)18 (0)00 (0)00 (0)00 (0)0
Regan Walker (F)0 (3)00 (0)00 (0)00 (0)0
Lewis Young (D)0 (4)00 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook