ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2018/19

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Bernard Ashley-Seal (F)0 (0)00 (0)00 (2)00 (0)0
Ryan Bennett (D)34 (0)14 (1)00 (1)00 (0)0
Willy-Arnaud Boly (D)36 (0)45 (0)00 (0)00 (0)0
Conor Coady (D)38 (0)06 (0)02 (0)00 (0)0
Leander Dendoncker (M)17 (2)25 (0)02 (0)00 (0)0
Diogo Jota (F)29 (4)93 (0)10 (1)00 (0)0
Matt Doherty (D)35 (3)45 (1)41 (0)00 (0)0
Niall Ennis (F)0 (0)00 (1)00 (0)00 (0)0
Bright Enobakhare (F)0 (0)00 (0)00 (0)00 (0)0
Morgan Gibbs-White (M)5 (21)02 (1)02 (0)00 (0)0
Ryan Giles (M)0 (0)01 (0)00 (0)00 (0)0
Kortney Hause (D)0 (0)00 (0)02 (0)00 (0)0
Helder Costa (F)16 (9)12 (2)00 (1)10 (0)0
Ivan Cavaleiro (F)6 (17)32 (3)21 (0)00 (0)0
Raul Jimenez (F)36 (2)134 (2)40 (0)00 (0)0
Joao Moutinho (M)35 (3)14 (2)00 (0)00 (0)0
Cameron John (D)0 (0)00 (0)00 (0)00 (0)0
Max Kilman (D)0 (1)00 (0)00 (0)00 (0)0
Leo Bonatini (F)0 (7)00 (0)02 (0)10 (0)0
Will Norris (G)0 (1)00 (0)00 (0)00 (0)0
Jonny Otto (D)32 (1)15 (0)01 (0)00 (0)0
Pote (M)0 (0)00 (0)00 (1)00 (0)0
Ruben Neves (M)34 (1)44 (1)10 (0)00 (0)0
Ruben Vinagre (D)7 (10)01 (1)02 (0)00 (0)0
John Ruddy (G)1 (0)06 (0)02 (0)00 (0)0
Rui Patricio (G)37 (0)00 (0)00 (0)00 (0)0
Romain Saiss (D)12 (7)25 (0)02 (0)00 (0)0
Adama Traore (F)8 (21)12 (3)02 (0)00 (0)0
Elliot Watt (M)0 (0)00 (0)01 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook