ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2018/19

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Juan Agudelo (F)13 (17)30 (0)00 (0)00 (0)0
Isaac Angking (M)0 (3)00 (0)00 (0)00 (0)0
Jalil Anibaba (D)29 (2)00 (0)00 (0)00 (0)0
Teal Bunbury (F)30 (2)110 (0)00 (0)00 (0)0
Brandon Bye (D)16 (8)10 (0)00 (0)00 (0)0
Luis Caicedo (M)29 (1)10 (0)00 (0)00 (0)0
Scott Caldwell (M)20 (4)20 (0)00 (0)00 (0)0
Cody Cropper (G)0 (0)00 (0)00 (0)00 (0)0
Claude Dielna (D)15 (2)00 (0)00 (0)00 (0)0
Diego Fagundez (F)30 (3)90 (0)00 (0)00 (0)0
Andrew Farrell (D)30 (1)20 (0)00 (0)00 (0)0
Guillermo Hauche (M)2 (2)00 (0)00 (0)00 (0)0
Zachary Herivaux (M)2 (3)00 (0)00 (0)00 (0)0
Femi Hollinger-Janzen (F)0 (0)00 (0)00 (0)00 (0)0
Brad Knighton (G)7 (0)00 (0)00 (0)00 (0)0
Cristian Machado (M)2 (1)00 (0)00 (0)00 (0)0
Michael Mancienne (D)10 (0)00 (0)00 (0)00 (0)0
Antonio Mlinar Delamea (D)18 (0)00 (0)00 (0)00 (0)0
Krisztian Nemeth (F)4 (11)00 (0)00 (0)00 (0)0
Cristian Penilla (F)33 (0)120 (0)00 (0)00 (0)0
Kelyn Rowe (M)18 (9)10 (0)00 (0)00 (0)0
Nicolas Samayoa (D)0 (0)00 (0)00 (0)00 (0)0
Mark Segbers (D)0 (1)00 (0)00 (0)00 (0)0
Gabriel Somi (D)12 (2)00 (0)00 (0)00 (0)0
Chris Tierney (D)3 (3)10 (0)00 (0)00 (0)0
Matt Turner (G)27 (0)00 (0)00 (0)00 (0)0
Brian Wright (F)2 (8)10 (0)00 (0)00 (0)0
Wilfried Zahibo (M)22 (9)40 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook