ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2011/12

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Manuel Almunia (G)0 (0)00 (0)00 (0)00 (0)0
Chuks Aneke (F)0 (0)00 (0)00 (1)00 (0)0
Andrei Arshavin (M)8 (11)11 (0)01 (1)13 (2)0
Mikel Arteta (M)29 (0)62 (1)00 (0)06 (0)0
Yossi Benayoun (M)10 (9)40 (0)03 (0)12 (1)1
Nicklas Bendtner (F)0 (1)00 (0)00 (0)00 (0)0
Daniel Boateng (D)0 (0)00 (0)00 (1)00 (0)0
Marouane Chamakh (F)1 (10)11 (0)02 (0)03 (2)0
Francis Coquelin (M)6 (4)03 (0)03 (0)01 (0)0
Abou Diaby (M)0 (4)00 (0)00 (0)00 (1)0
Johan Djourou (D)14 (4)01 (0)02 (0)02 (4)0
Craig Eastmond (M)0 (0)00 (0)00 (0)00 (0)0
Lukasz Fabianski (G)0 (0)02 (0)03 (0)01 (0)0
Emmanuel Frimpong (M)3 (3)00 (0)03 (0)03 (2)0
Gervinho (F)19 (9)41 (0)00 (1)06 (1)0
Kieran Gibbs (D)15 (1)10 (0)01 (0)14 (1)0
Thierry Henry (F)0 (4)10 (2)10 (0)00 (1)0
Carl Jenkinson (D)5 (4)00 (0)01 (0)03 (1)0
Laurent Koscielny (D)33 (0)22 (0)01 (0)06 (0)1
Henri Lansbury (M)0 (2)00 (0)00 (0)00 (0)0
Li Ke (M)0 (1)00 (1)01 (0)00 (0)0
Vito Mannone (G)0 (0)00 (0)00 (0)00 (1)0
Emiliano Martinez (G)0 (0)00 (0)00 (0)00 (0)0
Jernade Meade (D)0 (0)00 (0)00 (0)00 (0)0
Per Mertesacker (D)21 (0)01 (0)00 (0)05 (0)0
Ignasi Miquel (D)1 (3)01 (0)03 (0)00 (1)0
Ryo Miyaichi (F)0 (0)00 (0)00 (2)00 (0)0
Samir Nasri (M)1 (0)00 (0)00 (0)00 (0)0
Alex Oxlade-Chamberlain (M)6 (10)23 (0)03 (0)13 (1)1
Oguzhan Ozyakup (M)0 (0)00 (0)00 (2)00 (0)0
Park Chu-Young (F)0 (1)00 (0)03 (0)11 (1)0
Aaron Ramsey (M)27 (7)23 (0)00 (0)05 (2)1
Tomas Rosicky (M)19 (9)11 (1)00 (0)05 (3)1
Bacary Sagna (D)20 (1)11 (1)00 (0)06 (0)0
Santos (G)10 (5)20 (0)00 (0)05 (1)1
Alex Song (M)34 (0)13 (0)00 (0)09 (0)0
Sebastien Squillaci (D)0 (1)01 (1)02 (0)01 (0)0
Gilles Sunu (F)0 (0)00 (0)00 (0)00 (0)0
Wojciech Szczesny (G)38 (0)01 (0)00 (0)09 (0)0
Armand Traore (D)1 (0)00 (0)00 (0)00 (1)0
Thomas Vermaelen (D)28 (1)62 (0)01 (1)07 (0)0
Theo Walcott (F)32 (3)81 (2)10 (0)08 (0)2
Sanchez Watt (F)0 (0)00 (0)00 (0)00 (0)0
Robin van Persie (F)37 (1)302 (0)20 (0)06 (2)5

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook