|
Northampton Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Adebayo Akinfenwa (F) | 30 (11) | 16 | 1 (1) | 0 | 0 (2) | 0 | 4 (2) | 1 |
| David Artell (D) | 10 (1) | 3 | 0 (0) | 0 | 2 (0) | 1 | 1 (0) | 0 |
| Nathan Cameron (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Clarke Carlisle (D) | 26 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Anthony Charles (D) | 8 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Lee Collins (D) | 13 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Ishmel Demontagnac (M) | 17 (10) | 1 | 1 (0) | 1 | 0 (0) | 0 | 5 (0) | 0 |
| Claudio Dias (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danny East (D) | 12 (2) | 0 | 2 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Luke Guttridge (M) | 20 (5) | 1 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 1 |
| Chris Hackett (M) | 39 (2) | 6 | 1 (0) | 0 | 2 (0) | 0 | 4 (1) | 0 |
| Ben Harding (M) | 35 (0) | 2 | 0 (0) | 0 | 2 (0) | 0 | 4 (0) | 0 |
| Ben Heath (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shane Higgs (G) | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Lewis Hornby (M) | 19 (6) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Emyr Huws (M) | 9 (1) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| John Johnson (D) | 16 (4) | 0 | 1 (0) | 0 | 1 (0) | 0 | 1 (1) | 0 |
| Kelvin Langmead (D) | 39 (0) | 7 | 2 (0) | 1 | 2 (0) | 0 | 3 (1) | 0 |
| Louis Moult (F) | 4 (9) | 1 | 1 (0) | 1 | 0 (1) | 0 | 2 (0) | 0 |
| David Moyo (F) | 2 (3) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Henoc Mukendi (F) | 0 (7) | 0 | 1 (0) | 0 | 0 (2) | 0 | 2 (1) | 1 |
| Lee Nicholls (G) | 46 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 0 |
| Alex Nicholls (F) | 15 (0) | 7 | 0 (0) | 0 | 2 (0) | 1 | 1 (1) | 0 |
| Roy O'Donovan (F) | 15 (1) | 5 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 1 |
| Emmanuel Oyeleke (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Clive Platt (F) | 25 (11) | 5 | 1 (1) | 1 | 2 (0) | 1 | 2 (0) | 0 |
| Jake Robinson (F) | 13 (12) | 4 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Kemar Roofe (M) | 4 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Dean Snedker (G) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (1) | 0 |
| Ivan Toney (F) | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ben Tozer (D) | 45 (1) | 0 | 2 (0) | 0 | 2 (0) | 0 | 6 (0) | 0 |
| Paul Turnbull (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Joe Widdowson (D) | 39 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 | 3 (1) | 0 |
| Lewis Wilson (F) | 2 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes
| Home Win | Draw | Away Win |
|---|---|---|