ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2010/11

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Jamie Ashdown (G)46 (0)01 (0)03 (0)00 (0)0
Michael Brown (M)20 (1)20 (0)02 (1)10 (0)0
Nadir Ciftci (F)4 (15)10 (1)01 (1)10 (0)0
David Cotterill (M)12 (3)10 (0)00 (0)00 (0)0
Ritchie De Laet (D)22 (0)00 (0)00 (0)00 (0)0
Carl Dickinson (D)23 (13)01 (0)02 (0)00 (0)0
Darryl Flahavan (G)0 (0)00 (0)00 (0)00 (0)0
Peter Gregory (D)0 (1)00 (0)00 (1)00 (0)0
Greg Halford (D)33 (0)50 (0)00 (0)00 (0)0
Jonathan Hogg (M)19 (0)00 (0)00 (0)00 (0)0
Hermann Hreidarsson (D)20 (8)10 (1)00 (0)00 (0)0
Richard Hughes (M)5 (6)00 (0)03 (0)00 (0)0
Nwankwo Kanu (F)13 (19)21 (0)01 (0)00 (0)0
Tom Kilbey (M)0 (2)00 (1)10 (0)00 (0)0
Dave Kitson (F)35 (0)81 (0)00 (1)00 (0)0
Liam Lawrence (M)28 (3)71 (0)01 (0)10 (0)0
Ellis Martin (D)0 (0)00 (0)00 (0)00 (0)0
Aaron Mokoena (M)29 (8)21 (0)02 (0)00 (0)0
Hayden Mullins (M)45 (0)21 (0)03 (0)00 (0)0
Dave Nugent (F)44 (0)131 (0)03 (0)10 (0)0
Liam O'Brien (G)0 (0)00 (0)00 (0)00 (0)0
Marlon Pack (M)0 (1)00 (0)00 (1)00 (0)0
Matt Ritchie (M)2 (3)00 (0)03 (0)00 (0)0
Ricardo Rocha (D)26 (3)00 (0)00 (0)00 (0)0
Tommy Smith (F)3 (0)00 (0)01 (0)00 (0)0
Ibrahima Sonko (D)16 (7)11 (0)03 (0)00 (0)0
John Utaka (F)23 (2)31 (0)01 (1)00 (0)0
Joel Ward (D)33 (9)31 (0)02 (1)00 (0)0
Danny Webber (F)1 (7)00 (0)00 (0)00 (0)0
Marc Wilson (M)4 (0)00 (0)02 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook