ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2014/15

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Ali Al Habsi (G)11 (0)01 (0)01 (0)00 (0)0
Leon Barnett (D)16 (4)00 (0)01 (0)00 (0)0
Gaetan Bong (D)14 (0)00 (0)00 (0)00 (0)0
Emmerson Boyce (D)26 (1)00 (1)00 (0)00 (0)0
Gary Caldwell (D)0 (0)00 (0)00 (0)00 (0)0
Scott Carson (G)34 (0)00 (0)00 (0)00 (0)0
Tim Chow (M)3 (1)10 (0)00 (0)00 (0)0
Leon Clarke (F)9 (1)10 (0)00 (0)00 (0)0
Sam Cosgrove (F)0 (0)00 (0)00 (0)00 (0)0
Don Cowie (M)24 (8)00 (1)00 (0)00 (0)0
Andy Delort (F)4 (7)00 (0)00 (0)00 (0)0
Roger Espinoza (M)6 (6)10 (0)01 (0)00 (0)0
Maynor Figueroa (D)6 (0)00 (0)00 (0)00 (0)0
Jordan Flores (M)0 (1)00 (0)00 (0)00 (0)0
Adam Forshaw (M)13 (3)11 (0)00 (0)00 (0)0
Marc-Antoine Fortune (F)27 (8)11 (0)01 (0)10 (0)0
Fraser Fyvie (M)0 (0)00 (0)01 (0)00 (0)0
Chris Herd (M)3 (0)00 (0)00 (0)00 (0)0
Grant Holt (F)0 (0)00 (0)00 (1)00 (0)0
Emyr Huws (M)15 (1)00 (0)00 (0)00 (0)0
Ryan Jennings (M)0 (0)00 (0)00 (0)00 (0)0
Rob Kiernan (D)16 (1)01 (0)00 (0)00 (0)0
Kim Bo-Kyung (M)17 (1)20 (0)00 (0)00 (0)0
William Kvist (M)18 (8)00 (0)00 (0)00 (0)0
Harry Maguire (D)16 (0)10 (0)00 (0)00 (0)0
Shaun Maloney (M)10 (10)20 (1)01 (0)00 (0)0
James McArthur (M)5 (0)10 (0)00 (0)00 (0)0
Chris McCann (M)11 (6)21 (0)00 (0)00 (0)0
James McClean (D)30 (6)61 (0)00 (0)00 (0)0
Billy McKay (F)1 (8)00 (0)00 (0)00 (0)0
Callum McManaman (F)19 (4)50 (0)00 (0)00 (0)0
Josh Murphy (M)2 (3)00 (0)00 (0)00 (0)0
Lee Nicholls (G)1 (0)00 (0)00 (0)00 (0)0
Sheyi Ojo (F)7 (4)00 (0)00 (0)00 (0)0
Jason Pearce (D)16 (0)20 (0)00 (0)00 (0)0
Jermaine Pennant (M)12 (1)30 (0)00 (0)00 (0)0
James Perch (D)39 (2)31 (0)00 (0)00 (0)0
Declan Poole (M)0 (0)00 (0)00 (0)00 (0)0
Ivan Ramis (D)17 (1)01 (0)01 (0)00 (0)0
Liam Ridgewell (D)6 (0)00 (0)00 (0)00 (0)0
Oriol Riera (F)6 (7)10 (0)00 (0)00 (0)0
Louis Robles (M)0 (1)00 (0)00 (0)00 (0)0
Thomas Rogne (D)0 (0)00 (0)01 (0)00 (0)0
Jerome Sinclair (F)0 (1)00 (0)00 (0)00 (0)0
James Tavernier (D)7 (4)01 (0)01 (0)00 (0)0
Andrew Taylor (D)26 (0)11 (0)00 (0)00 (0)0
Aaron Taylor-Sinclair (D)0 (0)00 (0)01 (0)00 (0)0
Martyn Waghorn (F)6 (17)30 (0)01 (0)00 (0)0
Ben Watson (M)7 (2)11 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook