Darren Byfield | |
Forward |
| Real name | Darren Byfield |
|---|---|
| Age | 49 (Born 29 Sep, 1976) |
| Height | 5ft 9in (1.75m) |
| Weight | 11st 3lb (71.2kg) |
| Place of birth | Birmingham |
|---|---|
| Nationality | Jamaica |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Solihull M | 01 Aug, 14 | 01 Jun, 16 | Free | 0 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tamworth | 31 Jan, 13 | 01 Aug, 14 | Free | 14 (17) | 4 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Telford | 01 Jul, 12 | 31 Jan, 13 | Free | 2 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Walsall | 28 Aug, 09 | 01 Jun, 11 | Free | 39 (17) | 12 | 2 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Oldham | 06 Aug, 09 | 28 Aug, 09 | Free | 0 (3) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Oldham | 14 Nov, 08 | 14 Jan, 09 | Loan | 8 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Doncaster | 15 Jul, 08 | 06 Aug, 09 | Free | 3 (12) | 0 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bristol C | 29 Aug, 07 | 15 Jul, 08 | Signed | 17 (16) | 8 | 1 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Millwall | 08 Jun, 06 | 29 Aug, 07 | Free | 28 (3) | 16 | 3 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Gillingham | 21 Jul, 04 | 08 Jun, 06 | Free | 54 (13) | 19 | 1 (0) | 0 | 2 (0) | 1 | 1 (0) | 0 |
| Sunderland | 06 Feb, 04 | 21 Jul, 04 | Swap | 8 (9) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rotherham | 28 Mar, 02 | 06 Feb, 04 | £50,000 | 53 (15) | 22 | 2 (0) | 0 | 3 (1) | 1 | 0 (0) | 0 |
| Walsall | 08 Jun, 00 | 28 Mar, 02 | Free | 45 (34) | 14 | 4 (2) | 1 | 2 (3) | 2 | 2 (0) | 0 |
| Blackpool | 07 Mar, 00 | 08 Jun, 00 | Loan | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cambridge U | 17 Sep, 99 | 25 Oct, 99 | Loan | 3 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Northampton | 03 Aug, 99 | 12 Sep, 99 | Loan | 6 (0) | 1 | 0 (0) | 0 | 1 (0) | 1 | 0 (0) | 0 |
| Preston | 06 Nov, 98 | 09 Jan, 99 | Loan | 3 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Aston Villa | 14 Feb, 94 | 26 May, 00 | Trainee | 1 (6) | 0 | 0 (1) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Totals | £50,000 | 287 (153) | 105 | 13 (6) | 1 | 11 (4) | 5 | 7 (1) | 0 | ||
| Goals per Game | 0.23 | 0.05 | n/a | 0 | |||||||
| Appearances:14Totals: | 2 | 0 | 0 | ||||||




