![]() | 24. Juan Gutierrez |
Midfielder Defensa y Justicia |
| Real name | Juan Gutierrez |
|---|---|
| Age | 24 (Born 04 Feb, 2002) |
| Height | |
| Weight |
| Place of birth | Atlantida, Uruguay |
|---|---|
| Nationality | Uruguay |
| Date Signed | 14 Jul, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Defensa y Justicia | 14 Jul, 25 | Unknown | 29 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Boston River | 15 Feb, 25 | 02 Jun, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Nacional Montevideo | 28 Jun, 23 | 29 Jun, 23 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nacional Montevideo | 27 Aug, 21 | 29 Jun, 23 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nacional | 27 Aug, 21 | 27 Aug, 21 | Loan | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Almeria | 15 Sep, 20 | 28 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 29 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | ||
| Goals per Game | 0.15 | n/a | n/a | 0.5 | |||||||
| Appearances:21Totals: | 4 | 1 | 0 | ||||||




