![]() | 9. Kai Meriluoto |
Midfielder Varnamo |
| Real name | Kai Meriluoto |
|---|---|
| Age | 23 (Born 02 Jan, 2003) |
| Height | |
| Weight |
| Place of birth | Finland |
|---|---|
| Nationality | Finland |
| Date Signed | 08 Aug, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Varnamo | 08 Aug, 25 | Unknown | 22 (4) | 7 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Maribor | 15 Feb, 25 | 04 May, 25 | Loan | 3 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stal Mielec | 14 Jul, 23 | 12 May, 24 | Unknown | 2 (21) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ilves Tampere | 01 Jan, 22 | 01 Jul, 22 | Loan | 8 (0) | 10 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| HJK Helsinki | 05 Aug, 20 | 05 Aug, 25 | 12 (13) | 7 | 0 (0) | 0 | 0 (0) | 0 | 2 (9) | 2 | |
| Totals | £0 | 47 (38) | 30 | 0 (0) | 0 | 0 (0) | 0 | 2 (9) | 2 | ||
| Goals per Game | 0.35 | n/a | n/a | 0.18 | |||||||
| Appearances:14Totals: | 3 | 2 | 0 | ||||||




