Lohan | |
Forward Portuguesa RJ |
| Real name | Lohan |
|---|---|
| Age | 30 (Born 20 Sep, 1995) |
| Height | |
| Weight |
| Place of birth | Carmo, Brazil |
|---|---|
| Nationality | Brazil |
| Date Signed | 03 Jan, 2025 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Portuguesa Lusa | 04 Apr, 25 | 10 Feb, 26 | Loan | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Portuguesa RJ | 03 Jan, 25 | Unknown | 14 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Guarani SP | 23 Aug, 24 | 03 Jan, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Santo Andre | 15 Jan, 24 | 23 Aug, 24 | Unknown | 6 (5) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| America Mineiro | 06 Oct, 20 | 30 Jun, 23 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 21 (8) | 11 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.37 | n/a | n/a | n/a | |||||||
| Appearances:16Totals: | 8 | 7 | 0 | ||||||




