7. Lucas Tocantins | |
Forward |
| Real name | Lucas Tocantins |
|---|---|
| Age | 32 (Born 25 Jul, 1994) |
| Height | |
| Weight |
| Place of birth | Sao Geraldo do Araguaia, Brazi |
|---|---|
| Nationality | Brazil |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Volta Redonda | 20 Mar, 25 | 30 Jun, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sao Bernardo | 12 Jul, 23 | 20 Mar, 25 | Unknown | 9 (7) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Agua Santa | 01 Dec, 22 | 30 Jun, 23 | Unknown | 1 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 1 |
| Santo Andre | 01 Jan, 22 | 01 Dec, 22 | Unknown | 11 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | £0 | 21 (11) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 1 | ||
| Goals per Game | 0.12 | n/a | n/a | 0.16 | |||||||
| Appearances:7Totals: | 1 | 0 | 0 | ||||||




