![]() | 9. Renzo Reynaga |
Forward Patronato |
| Real name | Renzo Reynaga |
|---|---|
| Age | 27 (Born 02 Jun, 1999) |
| Height | |
| Weight |
| Place of birth | Argentina |
|---|---|
| Nationality | Argentina |
| Date Signed | 01 Jan, 2026 |
| Fee | Unknown |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Patronato | 01 Jan, 26 | Unknown | 7 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Gimnasia y Tiro | 11 Jun, 25 | 02 Nov, 25 | Unknown | 8 (6) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (3) | 0 |
| Deportivo Moron | 05 Dec, 24 | 11 Jun, 25 | Unknown | 2 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Estudiantes de Rio Cuarto | 01 Jan, 22 | 21 Oct, 24 | Unknown | 32 (47) | 10 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Totals | £0 | 49 (70) | 14 | 0 (0) | 0 | 0 (0) | 0 | 1 (5) | 0 | ||
| Goals per Game | 0.11 | n/a | n/a | 0 | |||||||
| Appearances:14Totals: | 2 | 3 | 0 | ||||||




