9. Kevin Quejada | |
Forward |
| Real name | Kevin Quejada |
|---|---|
| Age | 23 (Born 15 Oct, 2002) |
| Height | |
| Weight |
| Place of birth | Jamundi, Colombia |
|---|---|
| Nationality | Colombia |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Estudiantes de Merida | 16 Jan, 26 | 01 Jun, 26 | Unknown | 13 (0) | 11 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 |
| Cucuta Deportivo | 05 Feb, 25 | 30 Jun, 25 | Loan | No appearance data available | |||||||
| Barracas Central | 24 Jan, 23 | 22 May, 23 | Unknown | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gremio | 14 Apr, 22 | 24 Jan, 23 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Sao Jose | 24 Jan, 22 | 30 Jun, 22 | 0 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Totals | £0 | 13 (3) | 12 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 1 | ||
| Goals per Game | 0.75 | n/a | n/a | 0.16 | |||||||
| Appearances:19Totals: | 12 | 4 | 0 | ||||||




