![]() | 58. Ellis Lehane |
Forward Tottenham Hotspur |
| Real name | Ellis Lehane |
|---|---|
| Age | 19 (Born 02 Oct, 2006) |
| Height | |
| Weight |
| Place of birth | London, England |
|---|---|
| Nationality | Grenada |
| Date Signed | 25 Jul, 2025 |
| Fee | Youth |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Tottenham | 25 Jul, 25 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | |
| Tottenham U21 | 09 Jan, 25 | Unknown | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | |
| Totals | £0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | ||
| Goals per Game | n/a | n/a | n/a | 0 | |||||||
Games played by Ellis Lehane in 2026/2027 |
|---|




