Ben Gordon | |
Defender |
| Real name | Ben Gordon |
|---|---|
| Age | 35 (Born 02 Mar, 1991) |
| Height | 5ft 9in (1.75m) |
| Weight | 11st 8lb (73.47kg) |
| Place of birth | Bradford |
|---|---|
| Nationality | England |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Gainsborough | 31 Aug, 17 | 30 Jun, 24 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Boston Utd | 21 Sep, 16 | 31 Aug, 17 | Unknown | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Woking | 01 Aug, 16 | 21 Sep, 16 | Unknown | 6 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bradford PA | 24 Mar, 16 | 01 Aug, 16 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chester | 01 Jul, 15 | 24 Mar, 16 | Free | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Colchester | 01 Jul, 14 | 01 Jul, 15 | Free | 16 (2) | 0 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Ross County | 01 Jul, 13 | 01 Jul, 14 | Free | 24 (3) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Yeovil | 11 Mar, 13 | 11 Apr, 13 | Loan | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Birmingham | 01 Jul, 12 | 06 Jan, 13 | Loan | 1 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Kilmarnock | 11 Jan, 12 | 31 May, 12 | Loan | 17 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 |
| Peterborough | 18 Aug, 11 | 18 Sep, 11 | Loan | 0 (1) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Scunthorpe | 31 Jan, 11 | 31 May, 11 | Loan | 13 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kilmarnock | 01 Aug, 10 | 04 Jan, 11 | Loan | 18 (0) | 1 | 0 (0) | 0 | 3 (0) | 0 | 0 (0) | 0 |
| Tranmere | 26 Mar, 10 | 31 Jul, 10 | Loan | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chelsea | 01 Jul, 09 | 01 Jul, 13 | Signed | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Leeds | 01 Jul, 06 | 01 Jul, 09 | Youth | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Totals | £0 | 105 (9) | 3 | 2 (0) | 0 | 8 (1) | 0 | 0 (0) | 0 | ||
| Goals per Game | 0.02 | 0 | n/a | n/a | |||||||
| Appearances:11Totals: | 0 | 5 | 0 | ||||||




