33. Bruno Peres | |
Defender |
| Real name | Bruno Peres |
|---|---|
| Age | 36 (Born 01 Mar, 1990) |
| Height | |
| Weight |
| Place of birth | Sao Paulo, Brazil |
|---|---|
| Nationality | Brazil |
| CLUB | FROM | TO | FEE | LEAGUE | FA CUP | LGE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPS | GLS | APPS | GLS | APPS | GLS | APPS | GLS | ||||
| Paranaense | 25 Aug, 23 | 08 Dec, 23 | Unknown | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Trabzonspor | 01 Jul, 21 | 25 Aug, 23 | Unknown | 32 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 5 (1) | 0 |
| Roma | 01 Jul, 18 | 01 Jul, 21 | Unknown | 26 (20) | 3 | 0 (0) | 0 | 0 (0) | 0 | 11 (6) | 1 |
| Torino | 01 Sep, 14 | 01 Jul, 18 | 58 (7) | 6 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | |
| Totals | £0 | 117 (33) | 10 | 0 (0) | 0 | 0 (0) | 0 | 18 (7) | 1 | ||
| Goals per Game | 0.06 | n/a | n/a | 0.04 | |||||||
| Appearances:5Totals: | 0 | 0 | 0 | ||||||




