![]() | Gainsborough Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Unibond Premier Unibond Premier 2025-08-09 15:00 | Sa 09Aug 20252025-08-09 15:00 | Gainsborough 1 2025-08-09 15:00 | 0 - 3 | Ashton Utd 2 2025-08-09 15:00 | L | 5 2025-08-09 15:00 | |||
| Unibond Premier Unibond Premier 2025-08-12 19:45 | Tu 12Aug 20252025-08-12 19:45 | Ilkeston 2 2025-08-12 19:45 | 0 - 1 | Gainsborough 1 2025-08-12 19:45 | W | 1 2025-08-12 19:45 | |||
| Unibond Premier Unibond Premier 2025-08-16 15:00 | Sa 16Aug 20252025-08-16 15:00 | Rylands 2 2025-08-16 15:00 | 4 - 2 | Gainsborough 1 2025-08-16 15:00 | L | 5 2025-08-16 15:00 | |||
| Unibond Premier Unibond Premier 2025-08-19 19:45 | Tu 19Aug 20252025-08-19 19:45 | Gainsborough 1 2025-08-19 19:45 | 2 - 0 | Stockton T 2 2025-08-19 19:45 | W | 1 2025-08-19 19:45 | |||
| Unibond Premier Unibond Premier 2025-08-23 15:00 | Sa 23Aug 20252025-08-23 15:00 | Gainsborough 1 2025-08-23 15:00 | 0 - 0 | Lancaster 2 2025-08-23 15:00 | D | 3 2025-08-23 15:00 | |||
| Unibond Premier Unibond Premier 2025-08-25 15:00 | Mo 25Aug 20252025-08-25 15:00 | Cleethorpes T 2 2025-08-25 15:00 | 0 - 1 | Gainsborough 1 2025-08-25 15:00 | W | 1 2025-08-25 15:00 | |||
| Unibond Premier Unibond Premier 2025-09-06 15:00 | Sa 06Sep 20252025-09-06 15:00 | Gainsborough 1 2025-09-06 15:00 | 2 - 0 | Warrington 2 2025-09-06 15:00 | W | 1 2025-09-06 15:00 | |||
| Unibond Premier Unibond Premier 2025-09-10 19:45 | We 10Sep 20252025-09-10 19:45 | Stocksbridge 2 2025-09-10 19:45 | 0 - 2 | Gainsborough 1 2025-09-10 19:45 | W | 1 2025-09-10 19:45 | |||
| Unibond Premier Unibond Premier 2025-09-16 19:45 | Tu 16Sep 20252025-09-16 19:45 | Gainsborough 1 2025-09-16 19:45 | 1 - 0 | Whitby 2 2025-09-16 19:45 | W | 1 2025-09-16 19:45 | |||
| Unibond Premier Unibond Premier 2025-09-20 15:00 | Sa 20Sep 20252025-09-20 15:00 | Hednesford 2 2025-09-20 15:00 | 2 - 0 | Gainsborough 1 2025-09-20 15:00 | L | 5 2025-09-20 15:00 | |||
| FA Trophy FA Trophy 2025-10-04 15:00 | Sa 04Oct 20252025-10-04 15:00 | Gainsborough 1 2025-10-04 15:00 | 3 - 2 | Shifnal T 2 2025-10-04 15:00 | W | 1 2025-10-04 15:00 | |||
| English FA Cup English FA Cup 2025-10-11 00:00 | Sa 11Oct 20252025-10-11 00:00 | Gainsborough 1 2025-10-11 00:00 | 1 - 1 | Hartlepool 2 2025-10-11 00:00 | D | 3 2025-10-11 00:00 | |||
| English FA Cup English FA Cup 2025-10-14 00:00 | Tu 14Oct 20252025-10-14 00:00 | Hartlepool 2 2025-10-14 00:00 | 1 - 3 | Gainsborough 1 2025-10-14 00:00 | W | 1 2025-10-14 00:00 | |||
| Unibond Premier Unibond Premier 2025-10-18 15:00 | Sa 18Oct 20252025-10-18 15:00 | Gainsborough 1 2025-10-18 15:00 | 0 - 1 | FC Utd 2 2025-10-18 15:00 | L | 5 2025-10-18 15:00 | |||
| Unibond Premier Unibond Premier 2025-10-21 19:45 | Tu 21Oct 20252025-10-21 19:45 | Workington 2 2025-10-21 19:45 | 1 - 2 | Gainsborough 1 2025-10-21 19:45 | W | 1 2025-10-21 19:45 | |||
| FA Trophy FA Trophy 2025-10-25 15:00 | Sa 25Oct 20252025-10-25 15:00 | Redditch 2 2025-10-25 15:00 | 1 - 2 | Gainsborough 1 2025-10-25 15:00 | W | 1 2025-10-25 15:00 | |||
| English FA Cup English FA Cup 2025-11-02 17:15 | Su 02Nov 20252025-11-02 17:15 | Gainsborough 1 2025-11-02 17:15 | 1 - 2 | Accrington 2 2025-11-02 17:15 | D* | 3 2025-11-02 17:15 | |||
| Unibond Premier Unibond Premier 2025-11-08 15:00 | Sa 08Nov 20252025-11-08 15:00 | Gainsborough 1 2025-11-08 15:00 | 1 - 1 | Rushall Oly. 2 2025-11-08 15:00 | D | 3 2025-11-08 15:00 | |||
| FA Trophy FA Trophy 2025-11-18 19:45 | Tu 18Nov 20252025-11-18 19:45 | Gainsborough 1 2025-11-18 19:45 | 1 - 2 | Alfreton 2 2025-11-18 19:45 | L | 5 2025-11-18 19:45 | |||
| Unibond Premier Unibond Premier 2025-11-22 15:00 | Sa 22Nov 20252025-11-22 15:00 | Prescott Cabl. 2 2025-11-22 15:00 | 2 - 2 | Gainsborough 1 2025-11-22 15:00 | D | 3 2025-11-22 15:00 | |||
| Unibond Premier Unibond Premier 2025-11-25 19:45 | Tu 25Nov 20252025-11-25 19:45 | Gainsborough 1 2025-11-25 19:45 | 1 - 4 | Hebburn Town 2 2025-11-25 19:45 | L | 5 2025-11-25 19:45 | |||
| Unibond Premier Unibond Premier 2025-12-02 19:45 | Tu 02Dec 20252025-12-02 19:45 | Morpeth Town 2 2025-12-02 19:45 | 1 - 1 | Gainsborough 1 2025-12-02 19:45 | D | 3 2025-12-02 19:45 | |||
| Unibond Premier Unibond Premier 2025-12-06 15:00 | Sa 06Dec 20252025-12-06 15:00 | Warrington 2 2025-12-06 15:00 | 0 - 3 | Gainsborough 1 2025-12-06 15:00 | W | 1 2025-12-06 15:00 | |||
| Unibond Premier Unibond Premier 2025-12-13 15:00 | Sa 13Dec 20252025-12-13 15:00 | Gainsborough 1 2025-12-13 15:00 | 1 - 1 | Stocksbridge 2 2025-12-13 15:00 | D | 3 2025-12-13 15:00 | |||
| Unibond Premier Unibond Premier 2025-12-20 15:00 | Sa 20Dec 20252025-12-20 15:00 | Gainsborough 1 2025-12-20 15:00 | 0 - 0 | Ilkeston 2 2025-12-20 15:00 | D | 3 2025-12-20 15:00 | |||
| Unibond Premier Unibond Premier 2025-12-26 15:00 | Fr 26Dec 20252025-12-26 15:00 | Guiseley 2 2025-12-26 15:00 | 3 - 2 | Gainsborough 1 2025-12-26 15:00 | L | 5 2025-12-26 15:00 | |||
| Unibond Premier Unibond Premier 2026-01-01 15:00 | Th 01Jan 20262026-01-01 15:00 | Gainsborough 1 2026-01-01 15:00 | 2 - 0 | Cleethorpes T 2 2026-01-01 15:00 | W | 1 2026-01-01 15:00 | |||
| Unibond Premier Unibond Premier 2026-01-17 15:00 | Sa 17Jan 20262026-01-17 15:00 | Gainsborough 1 2026-01-17 15:00 | 1 - 0 | Morpeth Town 2 2026-01-17 15:00 | W | 1 2026-01-17 15:00 | |||
| Unibond Premier Unibond Premier 2026-01-31 15:00 | Sa 31Jan 20262026-01-31 15:00 | Gainsborough 1 2026-01-31 15:00 | 1 - 1 | Hednesford 2 2026-01-31 15:00 | D | 3 2026-01-31 15:00 | |||
| Unibond Premier Unibond Premier 2026-02-03 19:45 | Tu 03Feb 20262026-02-03 19:45 | Ashton Utd 2 2026-02-03 19:45 | 0 - 3 | Gainsborough 1 2026-02-03 19:45 | W | 1 2026-02-03 19:45 | |||
| Unibond Premier Unibond Premier 2026-02-07 15:00 | Sa 07Feb 20262026-02-07 15:00 | Leek 2 2026-02-07 15:00 | 1 - 0 | Gainsborough 1 2026-02-07 15:00 | L | 5 2026-02-07 15:00 | |||
| Unibond Premier Unibond Premier 2026-02-10 19:45 | Tu 10Feb 20262026-02-10 19:45 | Bamber Br. 2 2026-02-10 19:45 | 1 - 3 | Gainsborough 1 2026-02-10 19:45 | W | 1 2026-02-10 19:45 | |||
| Unibond Premier Unibond Premier 2026-02-14 15:00 | Sa 14Feb 20262026-02-14 15:00 | Gainsborough 1 2026-02-14 15:00 | 3 - 3 | Workington 2 2026-02-14 15:00 | D | 3 2026-02-14 15:00 | |||
| Unibond Premier Unibond Premier 2026-02-17 19:45 | Tu 17Feb 20262026-02-17 19:45 | Whitby 2 2026-02-17 19:45 | 1 - 2 | Gainsborough 1 2026-02-17 19:45 | W | 1 2026-02-17 19:45 | |||
| Unibond Premier Unibond Premier 2026-02-21 15:00 | Sa 21Feb 20262026-02-21 15:00 | FC Utd 2 2026-02-21 15:00 | 1 - 1 | Gainsborough 1 2026-02-21 15:00 | D | 3 2026-02-21 15:00 | |||
| Unibond Premier Unibond Premier 2026-02-24 19:45 | Tu 24Feb 20262026-02-24 19:45 | Gainsborough 1 2026-02-24 19:45 | 2 - 0 | Leek 2 2026-02-24 19:45 | W | 1 2026-02-24 19:45 | |||
| Unibond Premier Unibond Premier 2026-03-07 15:00 | Sa 07Mar 20262026-03-07 15:00 | Hebburn Town 2 2026-03-07 15:00 | 2 - 1 | Gainsborough 1 2026-03-07 15:00 | L | 5 2026-03-07 15:00 | |||
| Unibond Premier Unibond Premier 2026-03-17 19:45 | Tu 17Mar 20262026-03-17 19:45 | Gainsborough 1 2026-03-17 19:45 | 2 - 0 | Hyde 2 2026-03-17 19:45 | W | 1 2026-03-17 19:45 | |||
| Unibond Premier Unibond Premier 2026-03-21 15:00 | Sa 21Mar 20262026-03-21 15:00 | Rushall Oly. 2 2026-03-21 15:00 | 1 - 1 | Gainsborough 1 2026-03-21 15:00 | D | 3 2026-03-21 15:00 | |||
| Unibond Premier Unibond Premier 2026-03-24 19:45 | Tu 24Mar 20262026-03-24 19:45 | Gainsborough 1 2026-03-24 19:45 | 0 - 1 | Bamber Br. 2 2026-03-24 19:45 | L | 5 2026-03-24 19:45 | |||
| Unibond Premier Unibond Premier 2026-03-28 15:00 | Sa 28Mar 20262026-03-28 15:00 | Gainsborough 1 2026-03-28 15:00 | 0 - 0 | Rylands 2 2026-03-28 15:00 | D | 3 2026-03-28 15:00 | |||
| Unibond Premier Unibond Premier 2026-04-03 15:00 | Fr 03Apr 20262026-04-03 15:00 | Stockton T 2 2026-04-03 15:00 | 1 - 0 | Gainsborough 1 2026-04-03 15:00 | L | 5 2026-04-03 15:00 | |||
| Unibond Premier Unibond Premier 2026-04-06 15:00 | Mo 06Apr 20262026-04-06 15:00 | Gainsborough 1 2026-04-06 15:00 | 2 - 1 | Guiseley 2 2026-04-06 15:00 | W | 1 2026-04-06 15:00 | |||
| Unibond Premier Unibond Premier 2026-04-11 15:00 | Sa 11Apr 20262026-04-11 15:00 | Lancaster 2 2026-04-11 15:00 | 3 - 0 | Gainsborough 1 2026-04-11 15:00 | L | 5 2026-04-11 15:00 | |||
| Unibond Premier Unibond Premier 2026-04-18 15:00 | Sa 18Apr 20262026-04-18 15:00 | Gainsborough 1 2026-04-18 15:00 | 1 - 2 | Prescott Cabl. 2 2026-04-18 15:00 | L | 5 2026-04-18 15:00 | |||
| Unibond Premier Unibond Premier 2026-04-25 15:00 | Sa 25Apr 20262026-04-25 15:00 | Hyde 2 2026-04-25 15:00 | 3 - 1 | Gainsborough 1 2026-04-25 15:00 | L | 5 2026-04-25 15:00 | |||
Totals: | 19 | 13 | 14 | ||||||
| As a %: | 41 | 28 | 30 | ||||||




