ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

1999/00

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
David Artell (D)0 (1)00 (0)00 (0)00 (0)0
Chris Beech (D)5 (1)00 (0)02 (0)00 (0)0
Trevor Berry (M)18 (18)42 (0)00 (1)00 (2)0
Guy Branston (D)30 (0)40 (0)00 (0)02 (0)0
Paul Dillon (D)15 (0)02 (0)02 (0)00 (0)0
Leo Fortune-West (F)39 (0)172 (0)02 (0)00 (0)0
Darren Garner (M)33 (2)92 (0)11 (1)01 (0)0
Lee Glover (F)0 (6)10 (0)00 (0)00 (0)0
Danny Hudson (M)3 (4)10 (0)00 (0)01 (0)0
Paul Hurst (D)25 (5)20 (2)00 (0)01 (0)0
Jamie Ingledow (M)2 (2)00 (0)01 (0)01 (1)0
Alan Knill (D)0 (0)00 (0)00 (0)00 (0)0
Gary Martindale (F)4 (5)20 (2)11 (0)00 (1)0
Andy Monkhouse (M)0 (0)00 (0)00 (0)00 (0)0
Paul Pettinger (G)0 (0)00 (0)00 (0)00 (0)0
Mike Pollitt (G)46 (0)02 (0)02 (0)02 (0)0
Rob Scott (D)33 (1)12 (0)01 (1)02 (0)0
Chris Sedgwick (M)29 (9)50 (2)01 (0)02 (0)1
Steve Thompson (M)27 (4)62 (0)10 (0)01 (0)0
Andy Turner (F)26 (6)10 (0)02 (0)01 (0)0
Will Varty (D)26 (1)02 (0)02 (0)00 (1)0
Paul Warne (M)40 (3)102 (0)01 (1)02 (0)0
Vance Warner (D)16 (3)00 (0)00 (1)00 (0)0
Kevin Watson (M)44 (0)12 (0)02 (0)02 (0)0
Jason White (F)8 (12)40 (0)00 (0)02 (0)1
Brian Wilsterman (D)38 (4)32 (0)02 (0)02 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook