![]() | Go A Eagles Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Dutch Super Cup Dutch Super Cup 2025-08-03 00:00 | Su 03Aug 20252025-08-03 00:00 | PSV Eindhoven 2 2025-08-03 00:00 | 2 - 1 | Go A Eagles 1 2025-08-03 00:00 | L | 5 2025-08-03 00:00 | |||
| Netherlands League Netherlands League 2025-08-08 19:00 | Fr 08Aug 20252025-08-08 19:00 | F. Sittard 2 2025-08-08 19:00 | 2 - 2 | Go A Eagles 1 2025-08-08 19:00 | D | 3 2025-08-08 19:00 | |||
| Netherlands League Netherlands League 2025-08-17 11:15 | Su 17Aug 20252025-08-17 11:15 | Go A Eagles 1 2025-08-17 11:15 | 2 - 2 | Ajax 2 2025-08-17 11:15 | D | 3 2025-08-17 11:15 | |||
| Netherlands League Netherlands League 2025-08-23 15:30 | Sa 23Aug 20252025-08-23 15:30 | Go A Eagles 1 2025-08-23 15:30 | 0 - 3 | Sp. Rotterdam 2 2025-08-23 15:30 | L | 5 2025-08-23 15:30 | |||
| Netherlands League Netherlands League 2025-08-30 17:45 | Sa 30Aug 20252025-08-30 17:45 | Heerenveen 2 2025-08-30 17:45 | 2 - 2 | Go A Eagles 1 2025-08-30 17:45 | D | 3 2025-08-30 17:45 | |||
| Netherlands League Netherlands League 2025-09-13 18:10 | Sa 13Sep 20252025-09-13 18:10 | Go A Eagles 1 2025-09-13 18:10 | 3 - 0 | FC Volendam 2 2025-09-13 18:10 | W | 1 2025-09-13 18:10 | |||
| Netherlands League Netherlands League 2025-09-21 11:15 | Su 21Sep 20252025-09-21 11:15 | PEC Zwolle 2 2025-09-21 11:15 | 0 - 2 | Go A Eagles 1 2025-09-21 11:15 | W | 1 2025-09-21 11:15 | |||
| Europa League Europa League 2025-09-25 17:45 | Th 25Sep 20252025-09-25 17:45 | Go A Eagles 1 2025-09-25 17:45 | 0 - 1 | FCSB 2 2025-09-25 17:45 | L | 5 2025-09-25 17:45 | |||
| Netherlands League Netherlands League 2025-09-28 15:45 | Su 28Sep 20252025-09-28 15:45 | Telstar 2 2025-09-28 15:45 | 4 - 2 | Go A Eagles 1 2025-09-28 15:45 | L | 5 2025-09-28 15:45 | |||
| Europa League Europa League 2025-10-02 17:45 | Th 02Oct 20252025-10-02 17:45 | Panathinaikos 2 2025-10-02 17:45 | 1 - 2 | Go A Eagles 1 2025-10-02 17:45 | W | 1 2025-10-02 17:45 | |||
| Netherlands League Netherlands League 2025-10-05 19:00 | Su 05Oct 20252025-10-05 19:00 | Go A Eagles 1 2025-10-05 19:00 | 1 - 1 | NEC Nijmegen 2 2025-10-05 19:00 | D | 3 2025-10-05 19:00 | |||
| Netherlands League Netherlands League 2025-10-18 17:45 | Sa 18Oct 20252025-10-18 17:45 | PSV Eindhoven 2 2025-10-18 17:45 | 2 - 1 | Go A Eagles 1 2025-10-18 17:45 | L | 5 2025-10-18 17:45 | |||
| Europa League Europa League 2025-10-23 17:45 | Th 23Oct 20252025-10-23 17:45 | Go A Eagles 1 2025-10-23 17:45 | 2 - 1 | Aston Villa 2 2025-10-23 17:45 | W | 1 2025-10-23 17:45 | |||
| Netherlands League Netherlands League 2025-10-26 19:00 | Su 26Oct 20252025-10-26 19:00 | Go A Eagles 1 2025-10-26 19:00 | 2 - 0 | Excelsior 2 2025-10-26 19:00 | W | 1 2025-10-26 19:00 | |||
| Netherlands League Netherlands League 2025-11-01 17:45 | Sa 01Nov 20252025-11-01 17:45 | NAC Breda 2 2025-11-01 17:45 | 1 - 0 | Go A Eagles 1 2025-11-01 17:45 | L | 5 2025-11-01 17:45 | |||
| Europa League Europa League 2025-11-06 17:45 | Th 06Nov 20252025-11-06 17:45 | RB Salzburg 2 2025-11-06 17:45 | 2 - 0 | Go A Eagles 1 2025-11-06 17:45 | L | 5 2025-11-06 17:45 | |||
| Netherlands League Netherlands League 2025-11-09 19:00 | Su 09Nov 20252025-11-09 19:00 | Go A Eagles 1 2025-11-09 19:00 | 2 - 1 | Feyenoord 2 2025-11-09 19:00 | W | 1 2025-11-09 19:00 | |||
| Netherlands League Netherlands League 2025-11-22 20:00 | Sa 22Nov 20252025-11-22 20:00 | Heracles 2 2025-11-22 20:00 | 4 - 2 | Go A Eagles 1 2025-11-22 20:00 | L | 5 2025-11-22 20:00 | |||
| Europa League Europa League 2025-11-27 20:00 | Th 27Nov 20252025-11-27 20:00 | Go A Eagles 1 2025-11-27 20:00 | 0 - 4 | Stuttgart 2 2025-11-27 20:00 | L | 5 2025-11-27 20:00 | |||
| Netherlands League Netherlands League 2025-11-30 13:30 | Su 30Nov 20252025-11-30 13:30 | Go A Eagles 1 2025-11-30 13:30 | 2 - 2 | Utrecht 2 2025-11-30 13:30 | D | 3 2025-11-30 13:30 | |||
| Netherlands League Netherlands League 2025-12-07 13:30 | Su 07Dec 20252025-12-07 13:30 | AZ Alkmaar 2 2025-12-07 13:30 | 2 - 2 | Go A Eagles 1 2025-12-07 13:30 | D | 3 2025-12-07 13:30 | |||
| Europa League Europa League 2025-12-11 20:00 | Th 11Dec 20252025-12-11 20:00 | Lyon 2 2025-12-11 20:00 | 2 - 1 | Go A Eagles 1 2025-12-11 20:00 | L | 5 2025-12-11 20:00 | |||
| Netherlands League Netherlands League 2025-12-14 13:30 | Su 14Dec 20252025-12-14 13:30 | FC Twente 2 2025-12-14 13:30 | 2 - 0 | Go A Eagles 1 2025-12-14 13:30 | L | 5 2025-12-14 13:30 | |||
| Dutch Cup Dutch Cup 2025-12-17 00:00 | We 17Dec 20252025-12-17 00:00 | Roda JC 2 2025-12-17 00:00 | 1 - 1 | Go A Eagles 1 2025-12-17 00:00 | D | 3 2025-12-17 00:00 | |||
| Netherlands League Netherlands League 2025-12-21 13:30 | Su 21Dec 20252025-12-21 13:30 | Go A Eagles 1 2025-12-21 13:30 | 1 - 1 | FC Groningen 2 2025-12-21 13:30 | D | 3 2025-12-21 13:30 | |||
| Netherlands League Netherlands League 2026-01-11 13:30 | Su 11Jan 20262026-01-11 13:30 | Go A Eagles 1 2026-01-11 13:30 | 2 - 2 | F. Sittard 2 2026-01-11 13:30 | D | 3 2026-01-11 13:30 | |||
| Dutch Cup Dutch Cup 2026-01-14 00:00 | We 14Jan 20262026-01-14 00:00 | Go A Eagles 1 2026-01-14 00:00 | 2 - 2 | Heracles 2 2026-01-14 00:00 | D | 3 2026-01-14 00:00 | |||
| Netherlands League Netherlands League 2026-01-17 15:30 | Sa 17Jan 20262026-01-17 15:30 | Ajax 2 2026-01-17 15:30 | 2 - 2 | Go A Eagles 1 2026-01-17 15:30 | D | 3 2026-01-17 15:30 | |||
| Europa League Europa League 2026-01-22 20:00 | Th 22Jan 20262026-01-22 20:00 | Nice 2 2026-01-22 20:00 | 3 - 1 | Go A Eagles 1 2026-01-22 20:00 | L | 5 2026-01-22 20:00 | |||
| Europa League Europa League 2026-01-29 20:00 | Th 29Jan 20262026-01-29 20:00 | Go A Eagles 1 2026-01-29 20:00 | 0 - 0 | Braga 2 2026-01-29 20:00 | D | 3 2026-01-29 20:00 | |||
| Netherlands League Netherlands League 2026-02-01 19:00 | Su 01Feb 20262026-02-01 19:00 | FC Volendam 2 2026-02-01 19:00 | 1 - 1 | Go A Eagles 1 2026-02-01 19:00 | D | 3 2026-02-01 19:00 | |||
| Netherlands League Netherlands League 2026-02-08 13:30 | Su 08Feb 20262026-02-08 13:30 | Go A Eagles 1 2026-02-08 13:30 | v | Telstar 2 2026-02-08 13:30 | 7 2026-02-08 13:30 | ||||
| Netherlands League Netherlands League 2026-02-11 17:45 | We 11Feb 20262026-02-11 17:45 | Go A Eagles 1 2026-02-11 17:45 | v | Heerenveen 2 2026-02-11 17:45 | 7 2026-02-11 17:45 | ||||
| Netherlands League Netherlands League 2026-02-15 11:15 | Su 15Feb 20262026-02-15 11:15 | Feyenoord 2 2026-02-15 11:15 | v | Go A Eagles 1 2026-02-15 11:15 | 7 2026-02-15 11:15 | ||||
| Netherlands League Netherlands League 2026-02-22 13:30 | Su 22Feb 20262026-02-22 13:30 | Go A Eagles 1 2026-02-22 13:30 | v | Heracles 2 2026-02-22 13:30 | 7 2026-02-22 13:30 | ||||
| Netherlands League Netherlands League 2026-03-01 19:00 | Su 01Mar 20262026-03-01 19:00 | Excelsior 2 2026-03-01 19:00 | v | Go A Eagles 1 2026-03-01 19:00 | 7 2026-03-01 19:00 | ||||
| Netherlands League Netherlands League 2026-03-08 13:30 | Su 08Mar 20262026-03-08 13:30 | Go A Eagles 1 2026-03-08 13:30 | v | FC Twente 2 2026-03-08 13:30 | 7 2026-03-08 13:30 | ||||
| Netherlands League Netherlands League 2026-03-15 15:45 | Su 15Mar 20262026-03-15 15:45 | Go A Eagles 1 2026-03-15 15:45 | v | NAC Breda 2 2026-03-15 15:45 | 7 2026-03-15 15:45 | ||||
| Netherlands League Netherlands League 2026-03-22 13:30 | Su 22Mar 20262026-03-22 13:30 | Utrecht 2 2026-03-22 13:30 | v | Go A Eagles 1 2026-03-22 13:30 | 7 2026-03-22 13:30 | ||||
| Netherlands League Netherlands League 2026-04-05 11:15 | Su 05Apr 20262026-04-05 11:15 | Go A Eagles 1 2026-04-05 11:15 | v | PEC Zwolle 2 2026-04-05 11:15 | 7 2026-04-05 11:15 | ||||
| Netherlands League Netherlands League 2026-04-11 19:00 | Sa 11Apr 20262026-04-11 19:00 | FC Groningen 2 2026-04-11 19:00 | v | Go A Eagles 1 2026-04-11 19:00 | 7 2026-04-11 19:00 | ||||
| Netherlands League Netherlands League 2026-04-23 17:45 | Th 23Apr 20262026-04-23 17:45 | Go A Eagles 1 2026-04-23 17:45 | v | AZ Alkmaar 2 2026-04-23 17:45 | 7 2026-04-23 17:45 | ||||
| Netherlands League Netherlands League 2026-05-03 15:45 | Su 03May 20262026-05-03 15:45 | Sp. Rotterdam 2 2026-05-03 15:45 | v | Go A Eagles 1 2026-05-03 15:45 | 7 2026-05-03 15:45 | ||||
| Netherlands League Netherlands League 2026-05-10 15:45 | Su 10May 20262026-05-10 15:45 | Go A Eagles 1 2026-05-10 15:45 | v | PSV Eindhoven 2 2026-05-10 15:45 | 7 2026-05-10 15:45 | ||||
| Netherlands League Netherlands League 2026-05-17 13:30 | Su 17May 20262026-05-17 13:30 | NEC Nijmegen 2 2026-05-17 13:30 | v | Go A Eagles 1 2026-05-17 13:30 | 7 2026-05-17 13:30 | ||||
Totals: | 6 | 13 | 12 | ||||||
| As a %: | 19 | 42 | 39 | ||||||




