![]() | Nagoya Grampus Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Yuya Asano (F) | 11 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Haruya Fujii (D) | 22 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Sakuto Fukaya (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hiroaki Hagi (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Teruki Hara (D) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sho Inagaki (M) | 21 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryuji Izumi (M) | 17 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Akinari Kawazura (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Taichi Kikuchi (M) | 1 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Yudai Kimura (F) | 22 (2) | 9 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Hidemasa Koda (M) | 6 (13) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Tomoya Koyamatsu (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Harumu Kubo (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marcus Indio (F) | 7 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Mateus (M) | 1 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kennedy Mikuni (D) | 1 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 0 |
| Soichiro Mori (D) | 2 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tsukasa Morishima (M) | 9 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Kensuke Nagai (F) | 2 (12) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
| Katsuhiro Nakayama (M) | 23 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Yuki Nogami (D) | 12 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Masahito Ono (M) | 1 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Alexandre Pisano (G) | 9 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Kyota Sakakibara (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yota Sato (D) | 3 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Daniel Schmidt (G) | 15 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Keiya Shiihashi (M) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shungo Sugiura (F) | 1 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Haruto Suzuki (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Tomoki Takamine (M) | 23 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 |
| Yohei Takeda (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shuhei Tokumoto (D) | 12 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Takuya Uchida (M) | 5 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Yuya Yamagishi (F) | 22 (1) | 10 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Ryosuke Yamanaka (M) | 1 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Haruki Yoshida (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




