![]() | HJK Helsinki Club details |
| Also known as | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | Sonera Stadium
| |||||||||||||||
| Manager | Joonas Rantanen
| |||||||||||||||
| Year Formed | ||||||||||||||||
| Chairman |
| Address | |
|---|---|
| Post Code | |
| Website |
| P | W | D | L | GD | Pts | ||
|---|---|---|---|---|---|---|---|
| 2 | AC Oulu | 11 | 7 | 1 | 3 | +8 | 22 |
| 3 | KPS Kuopio | 12 | 5 | 6 | 1 | +6 | 21 |
| 4 | HJK Helsinki | 11 | 5 | 3 | 3 | +8 | 18 |
| 5 | TPS Turku | 10 | 4 | 3 | 3 | +2 | 15 |
| 6 | Gnistan | 10 | 4 | 2 | 4 | +1 | 14 |




