ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2019/20

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Marc Albrighton (F)9 (11)03 (1)03 (1)00 (0)0
Daniel Amartey (D)0 (0)00 (0)00 (0)00 (0)0
Harvey Barnes (F)24 (12)62 (1)12 (1)00 (0)0
Filip Benkovic (D)0 (0)01 (0)00 (0)00 (0)0
Ryan Bennett (D)3 (2)00 (0)00 (0)00 (0)0
Ben Chilwell (D)27 (0)33 (0)03 (0)00 (0)0
Hamza Choudhury (D)10 (10)12 (2)02 (3)00 (0)0
Kiernan Dewsbury-Hall (M)0 (0)00 (1)00 (0)00 (0)0
Jonny Evans (D)38 (0)12 (0)05 (1)10 (0)0
Christian Fuchs (D)8 (3)01 (1)04 (0)00 (0)0
Demarai Gray (F)3 (18)23 (1)02 (2)10 (0)0
George Hirst (F)0 (2)00 (0)00 (0)00 (0)0
Kelechi Iheanacho (F)12 (8)52 (0)12 (2)40 (0)0
Eldin Jakupovic (G)0 (0)00 (0)00 (0)00 (0)0
Darnell Johnson (D)0 (0)00 (0)00 (0)00 (0)0
James Justin (D)11 (2)03 (0)02 (0)10 (0)0
James Maddison (M)29 (2)61 (1)04 (1)30 (0)0
Matty James (M)0 (1)00 (0)00 (0)00 (0)0
Nampalys Mendy (M)4 (3)01 (0)00 (0)00 (0)0
Wes Morgan (D)4 (7)02 (0)04 (0)00 (0)0
Wilfred Ndidi (M)29 (3)22 (1)03 (1)00 (0)0
Ricardo Pereira (D)28 (0)31 (0)14 (0)00 (0)0
Ayoze Perez (M)26 (7)82 (0)05 (0)00 (0)0
Dennis Praet (M)12 (15)14 (0)04 (1)00 (0)0
Kasper Schmeichel (G)38 (0)02 (0)04 (0)00 (0)0
Caglar Soyuncu (D)34 (0)13 (1)03 (1)00 (0)0
Luke Thomas (D)3 (0)00 (0)00 (0)00 (0)0
Youri Tielemans (M)32 (5)31 (1)05 (0)20 (0)0
Jamie Vardy (F)34 (1)231 (0)03 (1)00 (0)0
Danny Ward (G)0 (0)02 (0)02 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook