![]() | RB Salzburg Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| European Cup European Cup 2025-07-23 18:00 | We 23Jul 20252025-07-23 18:00 | Brann 2 2025-07-23 18:00 | 1 - 4 | RB Salzburg 1 2025-07-23 18:00 | W | 1 2025-07-23 18:00 | |||
| Austrian Cup Austrian Cup 2025-07-26 19:00 | Sa 26Jul 20252025-07-26 19:00 | Union Dietach 2 2025-07-26 19:00 | 0 - 4 | RB Salzburg 1 2025-07-26 19:00 | W | 1 2025-07-26 19:00 | |||
| European Cup European Cup 2025-07-30 19:45 | We 30Jul 20252025-07-30 19:45 | RB Salzburg 1 2025-07-30 19:45 | 1 - 1 | Brann 2 2025-07-30 19:45 | D* | 3 2025-07-30 19:45 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-08-02 18:30 | Sa 02Aug 20252025-08-02 18:30 | Ried 2 2025-08-02 18:30 | 2 - 2 | RB Salzburg 1 2025-08-02 18:30 | D | 3 2025-08-02 18:30 | |||
| European Cup European Cup 2025-08-06 18:00 | We 06Aug 20252025-08-06 18:00 | RB Salzburg 1 2025-08-06 18:00 | 0 - 1 | Club Brugge 2 2025-08-06 18:00 | L | 5 2025-08-06 18:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-08-09 18:30 | Sa 09Aug 20252025-08-09 18:30 | RB Salzburg 1 2025-08-09 18:30 | 5 - 0 | GAK 1902 2 2025-08-09 18:30 | W | 1 2025-08-09 18:30 | |||
| European Cup European Cup 2025-08-12 18:30 | Tu 12Aug 20252025-08-12 18:30 | Club Brugge 2 2025-08-12 18:30 | 3 - 2 | RB Salzburg 1 2025-08-12 18:30 | L | 5 2025-08-12 18:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-08-16 16:00 | Sa 16Aug 20252025-08-16 16:00 | Hartberg 2 2025-08-16 16:00 | 1 - 2 | RB Salzburg 1 2025-08-16 16:00 | W | 1 2025-08-16 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-08-23 16:00 | Sa 23Aug 20252025-08-23 16:00 | RB Salzburg 1 2025-08-23 16:00 | 3 - 0 | LASK Linz 2 2025-08-23 16:00 | W | 1 2025-08-23 16:00 | |||
| Austrian Cup Austrian Cup 2025-08-27 16:00 | We 27Aug 20252025-08-27 16:00 | Dornbirn 2 2025-08-27 16:00 | 1 - 3 | RB Salzburg 1 2025-08-27 16:00 | W | 1 2025-08-27 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-08-30 16:00 | Sa 30Aug 20252025-08-30 16:00 | RB Salzburg 1 2025-08-30 16:00 | 2 - 2 | Blau Weiss Linz 2 2025-08-30 16:00 | D | 3 2025-08-30 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-09-13 16:00 | Sa 13Sep 20252025-09-13 16:00 | Wolfsberger 2 2025-09-13 16:00 | 3 - 1 | RB Salzburg 1 2025-09-13 16:00 | L | 5 2025-09-13 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-09-20 16:00 | Sa 20Sep 20252025-09-20 16:00 | RB Salzburg 1 2025-09-20 16:00 | 0 - 2 | Sturm Graz 2 2025-09-20 16:00 | L | 5 2025-09-20 16:00 | |||
| Europa League Europa League 2025-09-25 20:00 | Th 25Sep 20252025-09-25 20:00 | RB Salzburg 1 2025-09-25 20:00 | 0 - 1 | Porto 2 2025-09-25 20:00 | L | 5 2025-09-25 20:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-09-28 13:30 | Su 28Sep 20252025-09-28 13:30 | Swarovski Wattens 2 2025-09-28 13:30 | 1 - 2 | RB Salzburg 1 2025-09-28 13:30 | W | 1 2025-09-28 13:30 | |||
| Europa League Europa League 2025-10-02 20:00 | Th 02Oct 20252025-10-02 20:00 | Lyon 2 2025-10-02 20:00 | 2 - 0 | RB Salzburg 1 2025-10-02 20:00 | L | 5 2025-10-02 20:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-10-05 16:00 | Su 05Oct 20252025-10-05 16:00 | RB Salzburg 1 2025-10-05 16:00 | 2 - 1 | Rapid Vienna 2 2025-10-05 16:00 | W | 1 2025-10-05 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-10-19 13:30 | Su 19Oct 20252025-10-19 13:30 | RB Salzburg 1 2025-10-19 13:30 | 2 - 2 | Altach 2 2025-10-19 13:30 | D | 3 2025-10-19 13:30 | |||
| Europa League Europa League 2025-10-23 17:45 | Th 23Oct 20252025-10-23 17:45 | RB Salzburg 1 2025-10-23 17:45 | 2 - 3 | Ferencvaros 2 2025-10-23 17:45 | L | 5 2025-10-23 17:45 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-10-26 16:00 | Su 26Oct 20252025-10-26 16:00 | Aus. Vienna 2 2025-10-26 16:00 | 0 - 3 | RB Salzburg 1 2025-10-26 16:00 | W | 1 2025-10-26 16:00 | |||
| Austrian Cup Austrian Cup 2025-10-30 18:00 | Th 30Oct 20252025-10-30 18:00 | RB Salzburg 1 2025-10-30 18:00 | 3 - 1 | Tirol M Inns 2 2025-10-30 18:00 | D | 3 2025-10-30 18:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-11-02 13:30 | Su 02Nov 20252025-11-02 13:30 | RB Salzburg 1 2025-11-02 13:30 | 4 - 1 | Ried 2 2025-11-02 13:30 | W | 1 2025-11-02 13:30 | |||
| Europa League Europa League 2025-11-06 17:45 | Th 06Nov 20252025-11-06 17:45 | RB Salzburg 1 2025-11-06 17:45 | 2 - 0 | Go A Eagles 2 2025-11-06 17:45 | W | 1 2025-11-06 17:45 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-11-09 16:00 | Su 09Nov 20252025-11-09 16:00 | Sturm Graz 2 2025-11-09 16:00 | 1 - 1 | RB Salzburg 1 2025-11-09 16:00 | D | 3 2025-11-09 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-11-23 13:30 | Su 23Nov 20252025-11-23 13:30 | RB Salzburg 1 2025-11-23 13:30 | 2 - 3 | Swarovski Wattens 2 2025-11-23 13:30 | L | 5 2025-11-23 13:30 | |||
| Europa League Europa League 2025-11-27 20:00 | Th 27Nov 20252025-11-27 20:00 | Bologna 2 2025-11-27 20:00 | 4 - 1 | RB Salzburg 1 2025-11-27 20:00 | L | 5 2025-11-27 20:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-11-30 13:30 | Su 30Nov 20252025-11-30 13:30 | Altach 2 2025-11-30 13:30 | 1 - 1 | RB Salzburg 1 2025-11-30 13:30 | D | 3 2025-11-30 13:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-12-06 16:00 | Sa 06Dec 20252025-12-06 16:00 | Blau Weiss Linz 2 2025-12-06 16:00 | 0 - 2 | RB Salzburg 1 2025-12-06 16:00 | W | 1 2025-12-06 16:00 | |||
| Europa League Europa League 2025-12-11 20:00 | Th 11Dec 20252025-12-11 20:00 | Freiburg 2 2025-12-11 20:00 | 1 - 0 | RB Salzburg 1 2025-12-11 20:00 | L | 5 2025-12-11 20:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2025-12-14 13:30 | Su 14Dec 20252025-12-14 13:30 | RB Salzburg 1 2025-12-14 13:30 | 2 - 1 | Wolfsberger 2 2025-12-14 13:30 | W | 1 2025-12-14 13:30 | |||
| Europa League Europa League 2026-01-22 20:00 | Th 22Jan 20262026-01-22 20:00 | RB Salzburg 1 2026-01-22 20:00 | 3 - 1 | Basel 2 2026-01-22 20:00 | W | 1 2026-01-22 20:00 | |||
| Europa League Europa League 2026-01-29 20:00 | Th 29Jan 20262026-01-29 20:00 | Aston Villa 2 2026-01-29 20:00 | 3 - 2 | RB Salzburg 1 2026-01-29 20:00 | L | 5 2026-01-29 20:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-02-06 19:30 | Fr 06Feb 20262026-02-06 19:30 | RB Salzburg 1 2026-02-06 19:30 | 0 - 2 | Aus. Vienna 2 2026-02-06 19:30 | L | 5 2026-02-06 19:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-02-15 13:30 | Su 15Feb 20262026-02-15 13:30 | GAK 1902 2 2026-02-15 13:30 | 1 - 1 | RB Salzburg 1 2026-02-15 13:30 | D | 3 2026-02-15 13:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-02-22 16:00 | Su 22Feb 20262026-02-22 16:00 | LASK Linz 2 2026-02-22 16:00 | 1 - 5 | RB Salzburg 1 2026-02-22 16:00 | W | 1 2026-02-22 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-03-01 16:00 | Su 01Mar 20262026-03-01 16:00 | RB Salzburg 1 2026-03-01 16:00 | 0 - 0 | Hartberg 2 2026-03-01 16:00 | D | 3 2026-03-01 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-03-08 16:00 | Su 08Mar 20262026-03-08 16:00 | Rapid Vienna 2 2026-03-08 16:00 | 1 - 0 | RB Salzburg 1 2026-03-08 16:00 | L | 5 2026-03-08 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-03-15 13:30 | Su 15Mar 20262026-03-15 13:30 | RB Salzburg 1 2026-03-15 13:30 | 0 - 1 | Rapid Vienna 2 2026-03-15 13:30 | L | 5 2026-03-15 13:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-03-20 18:30 | Fr 20Mar 20262026-03-20 18:30 | Sturm Graz 2 2026-03-20 18:30 | 1 - 1 | RB Salzburg 1 2026-03-20 18:30 | D | 3 2026-03-20 18:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-04-05 13:30 | Su 05Apr 20262026-04-05 13:30 | Hartberg 2 2026-04-05 13:30 | 1 - 2 | RB Salzburg 1 2026-04-05 13:30 | W | 1 2026-04-05 13:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-04-10 18:30 | Fr 10Apr 20262026-04-10 18:30 | RB Salzburg 1 2026-04-10 18:30 | 2 - 3 | LASK Linz 2 2026-04-10 18:30 | L | 5 2026-04-10 18:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-04-19 13:30 | Su 19Apr 20262026-04-19 13:30 | Aus. Vienna 2 2026-04-19 13:30 | 1 - 3 | RB Salzburg 1 2026-04-19 13:30 | W | 1 2026-04-19 13:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-04-22 17:30 | We 22Apr 20262026-04-22 17:30 | RB Salzburg 1 2026-04-22 17:30 | 3 - 1 | Aus. Vienna 2 2026-04-22 17:30 | W | 1 2026-04-22 17:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-04-26 13:30 | Su 26Apr 20262026-04-26 13:30 | Rapid Vienna 2 2026-04-26 13:30 | 1 - 0 | RB Salzburg 1 2026-04-26 13:30 | L | 5 2026-04-26 13:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-05-03 16:00 | Su 03May 20262026-05-03 16:00 | RB Salzburg 1 2026-05-03 16:00 | 1 - 1 | Sturm Graz 2 2026-05-03 16:00 | D | 3 2026-05-03 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-05-10 16:00 | Su 10May 20262026-05-10 16:00 | LASK Linz 2 2026-05-10 16:00 | 2 - 1 | RB Salzburg 1 2026-05-10 16:00 | L | 5 2026-05-10 16:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-05-17 13:30 | Su 17May 20262026-05-17 13:30 | RB Salzburg 1 2026-05-17 13:30 | 1 - 3 | Hartberg 2 2026-05-17 13:30 | L | 5 2026-05-17 13:30 | |||
Totals: | 18 | 11 | 18 | ||||||
| As a %: | 38 | 23 | 38 | ||||||




