![]() | RB Salzburg Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Austrian Cup Austrian Cup 2026-07-25 00:00 | Sa 25Jul 20262026-07-25 00:00 | SV Oberwart 2 2026-07-25 00:00 | 1 - 7 | RB Salzburg 1 2026-07-25 00:00 | W | 1 2026-07-25 00:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-08-01 18:30 | Sa 01Aug 20262026-08-01 18:30 | RB Salzburg 1 2026-08-01 18:30 | 1 - 0 | Hartberg 2 2026-08-01 18:30 | W | 1 2026-08-01 18:30 | |||
| Europa League Europa League 2026-08-06 18:00 | Th 06Aug 20262026-08-06 18:00 | RB Salzburg 1 2026-08-06 18:00 | 1 - 0 | Pafos 2 2026-08-06 18:00 | W | 1 2026-08-06 18:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-08-09 16:00 | Su 09Aug 20262026-08-09 16:00 | Wolfsberger 2 2026-08-09 16:00 | 1 - 1 | RB Salzburg 1 2026-08-09 16:00 | D | 3 2026-08-09 16:00 | |||
| Europa League Europa League 2026-08-13 18:00 | Th 13Aug 20262026-08-13 18:00 | Pafos 2 2026-08-13 18:00 | 3 - 3 | RB Salzburg 1 2026-08-13 18:00 | D* | 3 2026-08-13 18:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-08-16 16:00 | Su 16Aug 20262026-08-16 16:00 | Swarovski Wattens 2 2026-08-16 16:00 | 0 - 3 | RB Salzburg 1 2026-08-16 16:00 | W | 1 2026-08-16 16:00 | |||
| Europa League Europa League 2026-08-20 17:00 | Th 20Aug 20262026-08-20 17:00 | Mjallby 2 2026-08-20 17:00 | 0 - 1 | RB Salzburg 1 2026-08-20 17:00 | W | 1 2026-08-20 17:00 | |||
| Europa League Europa League 2026-08-27 18:00 | Th 27Aug 20262026-08-27 18:00 | RB Salzburg 1 2026-08-27 18:00 | 3 - 0 | Mjallby 2 2026-08-27 18:00 | W* | 1 2026-08-27 18:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-08-30 18:00 | Su 30Aug 20262026-08-30 18:00 | RB Salzburg 1 2026-08-30 18:00 | 4 - 1 | Aus. Vienna 2 2026-08-30 18:00 | W | 1 2026-08-30 18:00 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-09-02 19:30 | We 02Sep 20262026-09-02 19:30 | RB Salzburg 1 2026-09-02 19:30 | 5 - 1 | Rapid Vienna 2 2026-09-02 19:30 | W | 1 2026-09-02 19:30 | |||
| Austrian Bundesliga Austrian Bundesliga 2026-09-11 18:30 | Fr 11Sep 20262026-09-11 18:30 | Ried 2 2026-09-11 18:30 | v | RB Salzburg 1 2026-09-11 18:30 | 7 2026-09-11 18:30 | ||||
| Europa League Europa League 2026-09-17 17:45 | Th 17Sep 20262026-09-17 17:45 | Levski Sofia 2 2026-09-17 17:45 | v | RB Salzburg 1 2026-09-17 17:45 | 7 2026-09-17 17:45 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-09-20 16:00 | Su 20Sep 20262026-09-20 16:00 | RB Salzburg 1 2026-09-20 16:00 | v | Sturm Graz 2 2026-09-20 16:00 | 7 2026-09-20 16:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-10-10 16:00 | Sa 10Oct 20262026-10-10 16:00 | GAK 1902 2 2026-10-10 16:00 | v | RB Salzburg 1 2026-10-10 16:00 | 7 2026-10-10 16:00 | ||||
| Europa League Europa League 2026-10-15 17:45 | Th 15Oct 20262026-10-15 17:45 | RB Salzburg 1 2026-10-15 17:45 | v | Milan 2 2026-10-15 17:45 | 7 2026-10-15 17:45 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-10-18 13:30 | Su 18Oct 20262026-10-18 13:30 | RB Salzburg 1 2026-10-18 13:30 | v | Altach 2 2026-10-18 13:30 | 7 2026-10-18 13:30 | ||||
| Europa League Europa League 2026-10-22 20:00 | Th 22Oct 20262026-10-22 20:00 | NK Celje 2 2026-10-22 20:00 | v | RB Salzburg 1 2026-10-22 20:00 | 7 2026-10-22 20:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-10-25 16:00 | Su 25Oct 20262026-10-25 16:00 | LASK Linz 2 2026-10-25 16:00 | v | RB Salzburg 1 2026-10-25 16:00 | 7 2026-10-25 16:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-11-01 13:30 | Su 01Nov 20262026-11-01 13:30 | RB Salzburg 1 2026-11-01 13:30 | v | Austria Lustenau 2 2026-11-01 13:30 | 7 2026-11-01 13:30 | ||||
| Europa League Europa League 2026-11-05 17:45 | Th 05Nov 20262026-11-05 17:45 | Anderlecht 2 2026-11-05 17:45 | v | RB Salzburg 1 2026-11-05 17:45 | 7 2026-11-05 17:45 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-11-08 16:00 | Su 08Nov 20262026-11-08 16:00 | Sturm Graz 2 2026-11-08 16:00 | v | RB Salzburg 1 2026-11-08 16:00 | 7 2026-11-08 16:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-11-22 16:00 | Su 22Nov 20262026-11-22 16:00 | Aus. Vienna 2 2026-11-22 16:00 | v | RB Salzburg 1 2026-11-22 16:00 | 7 2026-11-22 16:00 | ||||
| Europa League Europa League 2026-11-26 17:45 | Th 26Nov 20262026-11-26 17:45 | RB Salzburg 1 2026-11-26 17:45 | v | Ararat-Armenia 2 2026-11-26 17:45 | 7 2026-11-26 17:45 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-11-29 16:00 | Su 29Nov 20262026-11-29 16:00 | RB Salzburg 1 2026-11-29 16:00 | v | LASK Linz 2 2026-11-29 16:00 | 7 2026-11-29 16:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-12-04 18:30 | Fr 04Dec 20262026-12-04 18:30 | Altach 2 2026-12-04 18:30 | v | RB Salzburg 1 2026-12-04 18:30 | 7 2026-12-04 18:30 | ||||
| Europa League Europa League 2026-12-10 20:00 | Th 10Dec 20262026-12-10 20:00 | RB Salzburg 1 2026-12-10 20:00 | v | Sparta Prague 2 2026-12-10 20:00 | 7 2026-12-10 20:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2026-12-13 13:30 | Su 13Dec 20262026-12-13 13:30 | RB Salzburg 1 2026-12-13 13:30 | v | Wolfsberger 2 2026-12-13 13:30 | 7 2026-12-13 13:30 | ||||
| Europa League Europa League 2027-01-21 20:00 | Th 21Jan 20272027-01-21 20:00 | B Leverkusen 2 2027-01-21 20:00 | v | RB Salzburg 1 2027-01-21 20:00 | 7 2027-01-21 20:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2027-01-23 00:00 | Sa 23Jan 20272027-01-23 00:00 | Austria Lustenau 2 2027-01-23 00:00 | v | RB Salzburg 1 2027-01-23 00:00 | 7 2027-01-23 00:00 | ||||
| Europa League Europa League 2027-01-28 20:00 | Th 28Jan 20272027-01-28 20:00 | RB Salzburg 1 2027-01-28 20:00 | v | C Palace 2 2027-01-28 20:00 | 7 2027-01-28 20:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2027-01-30 00:00 | Sa 30Jan 20272027-01-30 00:00 | RB Salzburg 1 2027-01-30 00:00 | v | Ried 2 2027-01-30 00:00 | 7 2027-01-30 00:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2027-02-06 00:00 | Sa 06Feb 20272027-02-06 00:00 | Hartberg 2 2027-02-06 00:00 | v | RB Salzburg 1 2027-02-06 00:00 | 7 2027-02-06 00:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2027-02-13 00:00 | Sa 13Feb 20272027-02-13 00:00 | RB Salzburg 1 2027-02-13 00:00 | v | Swarovski Wattens 2 2027-02-13 00:00 | 7 2027-02-13 00:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2027-02-20 00:00 | Sa 20Feb 20272027-02-20 00:00 | Rapid Vienna 2 2027-02-20 00:00 | v | RB Salzburg 1 2027-02-20 00:00 | 7 2027-02-20 00:00 | ||||
| Austrian Bundesliga Austrian Bundesliga 2027-02-27 00:00 | Sa 27Feb 20272027-02-27 00:00 | RB Salzburg 1 2027-02-27 00:00 | v | GAK 1902 2 2027-02-27 00:00 | 7 2027-02-27 00:00 | ||||
Totals: | 8 | 2 | 0 | ||||||
| As a %: | 80 | 20 | 0 | ||||||




