![]() | Northampton Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Peter Abimbola (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Louis Appere (F) | 16 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Bernard Ashley-Seal (F) | 1 (8) | 2 | 0 (0) | 0 | 0 (1) | 0 | 2 (1) | 0 |
| Caleb Chukwuemeka (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dylan Connolly (F) | 3 (14) | 0 | 1 (1) | 0 | 1 (1) | 0 | 2 (0) | 1 |
| Liam Cross (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Tommy Curry (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Max Dyche (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Kion Etete (F) | 15 (3) | 3 | 2 (0) | 1 | 2 (0) | 2 | 1 (0) | 0 |
| Josh Felix-Eppiah (F) | 8 (5) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 0 |
| Josh Flanagan (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Jordan Flores (D) | 6 (5) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Jon Guthrie (D) | 44 (0) | 8 | 2 (0) | 0 | 2 (0) | 0 | 2 (0) | 0 |
| Michael Harriman (D) | 0 (5) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Dylan Hill (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fraser Horsfall (D) | 45 (0) | 9 | 2 (0) | 0 | 2 (0) | 0 | 3 (1) | 0 |
| Sam Hoskins (F) | 44 (0) | 13 | 2 (0) | 0 | 1 (1) | 0 | 4 (0) | 0 |
| Nicke Kabamba (F) | 6 (15) | 0 | 0 (2) | 0 | 0 (1) | 0 | 3 (0) | 1 |
| Idris Kanu (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Ali Koiki (D) | 37 (5) | 0 | 2 (0) | 0 | 2 (0) | 0 | 3 (1) | 1 |
| Courtney Lashley (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Beryly Lubala (F) | 5 (9) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tyler Magloire (D) | 8 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jon Maxted (G) | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 3 (0) | 0 |
| Aaron McGowan (D) | 42 (0) | 2 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Shaun McWilliams (M) | 34 (2) | 0 | 2 (0) | 0 | 1 (0) | 0 | 3 (1) | 0 |
| Joseph Mills (D) | 10 (7) | 0 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 |
| Kenny Ndefo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sid Nelson (D) | 1 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 1 (0) | 0 |
| Miguel Ngwa (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Paul Lewis (M) | 37 (2) | 6 | 2 (0) | 1 | 2 (0) | 0 | 0 (0) | 0 |
| Mitch Pinnock (M) | 44 (2) | 9 | 1 (1) | 0 | 0 (2) | 0 | 3 (0) | 0 |
| Scott Pollock (F) | 1 (1) | 0 | 0 (0) | 0 | 1 (0) | 0 | 3 (0) | 1 |
| Dominic Revan (D) | 1 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Liam Roberts (G) | 46 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Danny Rose (F) | 14 (22) | 1 | 1 (1) | 1 | 2 (0) | 0 | 0 (3) | 0 |
| Jack Sowerby (M) | 34 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Josh Tomlinson (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Charlie Woods (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Chanka Zimba (M) | 2 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




