![]() | Rio Ave Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Nelson Abbey (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aderllan Santos (D) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Brandon Aguilera (M) | 15 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andre Luiz (F) | 13 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Theofanis Bakoulas (M) | 5 (5) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Clayton (F) | 31 (0) | 14 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fabio Ronaldo (M) | 2 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dijar Ferati (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chukwudi Igbokwe (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jhonatan Siqueira (G) | 8 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joao Graca (M) | 3 (13) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joao Muniz (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joao Novais (M) | 15 (15) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joao Pedro (D) | 2 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joao Tome (D) | 9 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jorge Karse (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kiko Bondoso (M) | 24 (4) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Koka (F) | 0 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Konstantinos Kostoulas (D) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Martim Neto (M) | 15 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matheus Teixeira (G) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tobias Medina (M) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Miguel Nobrega (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andreas Ntoi (M) | 15 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Amine Oudrhiri (M) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Renato Pantalon (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jonathan Panzo (D) | 15 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Patrick William (D) | 11 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Cezary Pawet Miszta (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Francisco Petrasso (D) | 5 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ole Pohlmann (M) | 20 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Amine Rehmi (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Omar Richards (D) | 24 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Naziru Shuabiu (F) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Antzelo Sina (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tiago Morais (F) | 18 (13) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Demir Ege Tiknaz (M) | 24 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Valentim Sousa (F) | 0 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Vitor Gomes (M) | 1 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marios Vrousai (D) | 28 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Karem Zoabi (F) | 2 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




