Bochum Results |
Results/Matches | |||||||||
---|---|---|---|---|---|---|---|---|---|
Competition | Date | Home | Away | Results | |||||
German Cup German Cup 2021-08-07 14:30 | Sa 07Aug 20212021-08-07 14:30 | Wuppertaler 2 2021-08-07 14:30 | 1 - 2 | Bochum 1 2021-08-07 14:30 | D* | 3 2021-08-07 14:30 | |||
German Bundesliga German Bundesliga 2021-08-14 14:30 | Sa 14Aug 20212021-08-14 14:30 | Wolfsburg 2 2021-08-14 14:30 | 1 - 0 | Bochum 1 2021-08-14 14:30 | L | 5 2021-08-14 14:30 | |||
German Bundesliga German Bundesliga 2021-08-21 14:30 | Sa 21Aug 20212021-08-21 14:30 | Bochum 1 2021-08-21 14:30 | 2 - 0 | Mainz 2 2021-08-21 14:30 | W | 1 2021-08-21 14:30 | |||
German Bundesliga German Bundesliga 2021-08-28 14:30 | Sa 28Aug 20212021-08-28 14:30 | Cologne 2 2021-08-28 14:30 | 2 - 1 | Bochum 1 2021-08-28 14:30 | L | 5 2021-08-28 14:30 | |||
German Bundesliga German Bundesliga 2021-09-12 16:30 | Su 12Sep 20212021-09-12 16:30 | Bochum 1 2021-09-12 16:30 | 1 - 3 | Hertha Berlin 2 2021-09-12 16:30 | L | 5 2021-09-12 16:30 | |||
German Bundesliga German Bundesliga 2021-09-18 14:30 | Sa 18Sep 20212021-09-18 14:30 | B Munich 2 2021-09-18 14:30 | 7 - 0 | Bochum 1 2021-09-18 14:30 | L | 5 2021-09-18 14:30 | |||
German Bundesliga German Bundesliga 2021-09-26 14:30 | Su 26Sep 20212021-09-26 14:30 | Bochum 1 2021-09-26 14:30 | 0 - 0 | Stuttgart 2 2021-09-26 14:30 | D | 3 2021-09-26 14:30 | |||
German Bundesliga German Bundesliga 2021-10-02 17:30 | Sa 02Oct 20212021-10-02 17:30 | RB Leipzig 2 2021-10-02 17:30 | 3 - 0 | Bochum 1 2021-10-02 17:30 | L | 5 2021-10-02 17:30 | |||
German Bundesliga German Bundesliga 2021-10-16 14:30 | Sa 16Oct 20212021-10-16 14:30 | Greuther Furth 2 2021-10-16 14:30 | 0 - 1 | Bochum 1 2021-10-16 14:30 | W | 1 2021-10-16 14:30 | |||
German Bundesliga German Bundesliga 2021-10-24 18:30 | Su 24Oct 20212021-10-24 18:30 | Bochum 1 2021-10-24 18:30 | 2 - 0 | E Frankfurt 2 2021-10-24 18:30 | W | 1 2021-10-24 18:30 | |||
German Cup German Cup 2021-10-27 17:30 | We 27Oct 20212021-10-27 17:30 | Bochum 1 2021-10-27 17:30 | 2 - 2 | Augsburg 2 2021-10-27 17:30 | D* | 3 2021-10-27 17:30 | |||
German Bundesliga German Bundesliga 2021-10-31 16:30 | Su 31Oct 20212021-10-31 16:30 | B M'gladbach 2 2021-10-31 16:30 | 2 - 1 | Bochum 1 2021-10-31 16:30 | L | 5 2021-10-31 16:30 | |||
German Bundesliga German Bundesliga 2021-11-06 14:30 | Sa 06Nov 20212021-11-06 14:30 | Bochum 1 2021-11-06 14:30 | 2 - 0 | Hoffenheim 2 2021-11-06 14:30 | W | 1 2021-11-06 14:30 | |||
German Bundesliga German Bundesliga 2021-11-20 14:30 | Sa 20Nov 20212021-11-20 14:30 | B Leverkusen 2 2021-11-20 14:30 | 1 - 0 | Bochum 1 2021-11-20 14:30 | L | 5 2021-11-20 14:30 | |||
German Bundesliga German Bundesliga 2021-11-27 14:30 | Sa 27Nov 20212021-11-27 14:30 | Bochum 1 2021-11-27 14:30 | 2 - 1 | Freiburg 2 2021-11-27 14:30 | W | 1 2021-11-27 14:30 | |||
German Bundesliga German Bundesliga 2021-12-04 14:30 | Sa 04Dec 20212021-12-04 14:30 | Augsburg 2 2021-12-04 14:30 | 2 - 3 | Bochum 1 2021-12-04 14:30 | W | 1 2021-12-04 14:30 | |||
German Bundesliga German Bundesliga 2021-12-11 14:30 | Sa 11Dec 20212021-12-11 14:30 | Bochum 1 2021-12-11 14:30 | 1 - 1 | B Dortmund 2 2021-12-11 14:30 | D | 3 2021-12-11 14:30 | |||
German Bundesliga German Bundesliga 2021-12-14 19:30 | Tu 14Dec 20212021-12-14 19:30 | Arminia 2 2021-12-14 19:30 | 2 - 0 | Bochum 1 2021-12-14 19:30 | L | 5 2021-12-14 19:30 | |||
German Bundesliga German Bundesliga 2021-12-18 14:30 | Sa 18Dec 20212021-12-18 14:30 | Bochum 1 2021-12-18 14:30 | 0 - 1 | Union Berlin 2 2021-12-18 14:30 | L | 5 2021-12-18 14:30 | |||
German Bundesliga German Bundesliga 2022-01-09 16:30 | Su 09Jan 20222022-01-09 16:30 | Bochum 1 2022-01-09 16:30 | 1 - 0 | Wolfsburg 2 2022-01-09 16:30 | W | 1 2022-01-09 16:30 | |||
German Bundesliga German Bundesliga 2022-01-15 14:30 | Sa 15Jan 20222022-01-15 14:30 | Mainz 2 2022-01-15 14:30 | 1 - 0 | Bochum 1 2022-01-15 14:30 | L | 5 2022-01-15 14:30 | |||
German Cup German Cup 2022-01-18 19:45 | Tu 18Jan 20222022-01-18 19:45 | Bochum 1 2022-01-18 19:45 | 3 - 1 | Mainz 2 2022-01-18 19:45 | W | 1 2022-01-18 19:45 | |||
German Bundesliga German Bundesliga 2022-01-22 17:30 | Sa 22Jan 20222022-01-22 17:30 | Bochum 1 2022-01-22 17:30 | 2 - 2 | Cologne 2 2022-01-22 17:30 | D | 3 2022-01-22 17:30 | |||
German Bundesliga German Bundesliga 2022-02-04 19:30 | Fr 04Feb 20222022-02-04 19:30 | Hertha Berlin 2 2022-02-04 19:30 | 1 - 1 | Bochum 1 2022-02-04 19:30 | D | 3 2022-02-04 19:30 | |||
German Bundesliga German Bundesliga 2022-02-12 14:30 | Sa 12Feb 20222022-02-12 14:30 | Bochum 1 2022-02-12 14:30 | 4 - 2 | B Munich 2 2022-02-12 14:30 | W | 1 2022-02-12 14:30 | |||
German Bundesliga German Bundesliga 2022-02-19 14:30 | Sa 19Feb 20222022-02-19 14:30 | Stuttgart 2 2022-02-19 14:30 | 1 - 1 | Bochum 1 2022-02-19 14:30 | D | 3 2022-02-19 14:30 | |||
German Bundesliga German Bundesliga 2022-02-27 14:30 | Su 27Feb 20222022-02-27 14:30 | Bochum 1 2022-02-27 14:30 | 0 - 1 | RB Leipzig 2 2022-02-27 14:30 | L | 5 2022-02-27 14:30 | |||
German Cup German Cup 2022-03-02 19:45 | We 02Mar 20222022-03-02 19:45 | Bochum 1 2022-03-02 19:45 | 1 - 2 | Freiburg 2 2022-03-02 19:45 | D* | 3 2022-03-02 19:45 | |||
German Bundesliga German Bundesliga 2022-03-05 14:30 | Sa 05Mar 20222022-03-05 14:30 | Bochum 1 2022-03-05 14:30 | 2 - 1 | Greuther Furth 2 2022-03-05 14:30 | W | 1 2022-03-05 14:30 | |||
German Bundesliga German Bundesliga 2022-03-13 16:30 | Su 13Mar 20222022-03-13 16:30 | E Frankfurt 2 2022-03-13 16:30 | 2 - 1 | Bochum 1 2022-03-13 16:30 | L | 5 2022-03-13 16:30 | |||
German Bundesliga German Bundesliga 2022-03-18 19:30 | Fr 18Mar 20222022-03-18 19:30 | Bochum 1 2022-03-18 19:30 | 0 - 2 | B M'gladbach 2 2022-03-18 19:30 | L | 5 2022-03-18 19:30 | |||
German Bundesliga German Bundesliga 2022-04-02 14:30 | Sa 02Apr 20222022-04-02 14:30 | Hoffenheim 2 2022-04-02 14:30 | 1 - 2 | Bochum 1 2022-04-02 14:30 | W | 1 2022-04-02 14:30 | |||
German Bundesliga German Bundesliga 2022-04-10 14:30 | Su 10Apr 20222022-04-10 14:30 | Bochum 1 2022-04-10 14:30 | 0 - 0 | B Leverkusen 2 2022-04-10 14:30 | D | 3 2022-04-10 14:30 | |||
German Bundesliga German Bundesliga 2022-04-16 14:30 | Sa 16Apr 20222022-04-16 14:30 | Freiburg 2 2022-04-16 14:30 | 3 - 0 | Bochum 1 2022-04-16 14:30 | L | 5 2022-04-16 14:30 | |||
German Bundesliga German Bundesliga 2022-04-24 14:30 | Su 24Apr 20222022-04-24 14:30 | Bochum 1 2022-04-24 14:30 | 0 - 2 | Augsburg 2 2022-04-24 14:30 | L | 5 2022-04-24 14:30 | |||
German Bundesliga German Bundesliga 2022-04-30 14:30 | Sa 30Apr 20222022-04-30 14:30 | B Dortmund 2 2022-04-30 14:30 | 3 - 4 | Bochum 1 2022-04-30 14:30 | W | 1 2022-04-30 14:30 | |||
German Bundesliga German Bundesliga 2022-05-06 19:30 | Fr 06May 20222022-05-06 19:30 | Bochum 1 2022-05-06 19:30 | 2 - 1 | Arminia 2 2022-05-06 19:30 | W | 1 2022-05-06 19:30 | |||
German Bundesliga German Bundesliga 2022-05-14 14:30 | Sa 14May 20222022-05-14 14:30 | Union Berlin 2 2022-05-14 14:30 | 3 - 2 | Bochum 1 2022-05-14 14:30 | L | 5 2022-05-14 14:30 | |||
Totals: | 13 | 9 | 16 | ||||||
As a %: | 34 | 24 | 42 | ||||||
Like on Facebook
Follow on Twitter
Follow @Soccerbase