![]() | San Jose Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Francois Affolter (D) | 7 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fatai Alashe (M) | 2 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Quincy Amarikwa (F) | 1 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matt Bersano (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Eric Calvillo (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Harold Cummings (D) | 21 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Magnus Eriksson (M) | 28 (3) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gilbert Fuentes (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Anibal Godoy (M) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Danny Hoesen (F) | 29 (4) | 12 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jahmir Hyka (M) | 10 (8) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Florian Jungwirth (D) | 26 (4) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Guram Kashia (D) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nick Lima (D) | 33 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Luis Felipe (M) | 10 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| JT Marcinkowski (G) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jimmy Ockford (D) | 11 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dominic Oduro (F) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Partida (M) | 4 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Valeri Qazaishvili (M) | 30 (2) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yeferson Quintana (D) | 10 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joel Qviberg (D) | 5 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shea Salinas (M) | 19 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrew Tarbell (G) | 28 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tommy Thompson (D) | 6 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christopher Wehan (M) | 2 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Wondolowski (F) | 22 (11) | 9 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jackson Yueill (M) | 15 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




