![]() | Blackpool Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Keshi Anderson (M) | 5 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rob Apter (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jake Beesley (F) | 2 (3) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Josh Bowler (M) | 19 (6) | 4 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Liam Bridcutt (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Sonny Carey (M) | 26 (11) | 3 | 1 (1) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Callum Connolly (M) | 39 (2) | 1 | 1 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Theo Corbeanu (M) | 9 (8) | 3 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Kenneth Dougall (M) | 27 (9) | 3 | 0 (2) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Marvin Ekpiteta (D) | 24 (1) | 1 | 1 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
| Lewis Fiorini (M) | 13 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Luke Garbutt (D) | 7 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Charlie Goode (D) | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Grimshaw (G) | 18 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Christopher Hamilton (D) | 18 (21) | 1 | 2 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
| Bradley Holmes (F) | 0 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| James Husband (D) | 24 (5) | 0 | 2 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Alex Lankshear (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shayne Lavery (F) | 13 (14) | 2 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Jordan Lawrence-Gabriel (M) | 14 (6) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Beryly Lubala (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 0 (0) | 0 |
| Andrew Lyons (D) | 14 (3) | 4 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gary Madine (F) | 23 (4) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Chris Maxwell (G) | 28 (0) | 0 | 2 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Jack Moore (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Stuart Moore (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Curtis Nelson (D) | 17 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Charlie Patino (M) | 28 (6) | 2 | 2 (0) | 1 | 1 (0) | 0 | 0 (0) | 0 |
| Ian Poveda (M) | 10 (14) | 2 | 2 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 |
| Morgan Rogers (F) | 13 (7) | 1 | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Will Squires (D) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dominic Thompson (D) | 21 (7) | 0 | 0 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Jordan Thorniley (D) | 26 (4) | 1 | 1 (1) | 0 | 1 (0) | 0 | 0 (0) | 0 |
| Tayt-Lemar Trusty (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tom Trybull (M) | 3 (0) | 0 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Matty Virtue (M) | 2 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Grant Ward (M) | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rhys Williams (D) | 13 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Callum Wright (F) | 5 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jerry Yates (F) | 39 (2) | 14 | 1 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




