![]() | Huesca Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Hugo Anglada (M) | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Diego Aznar (F) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jeremy Blasco (D) | 27 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jose Angel Carrillo (F) | 10 (11) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dani Escriche (M) | 10 (10) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 |
| Andres Fernandez (G) | 42 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| David Garcia (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jorge Pulido (D) | 36 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Juan Perez (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Juanjo Nieto (M) | 3 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Aboubakary Kante (F) | 14 (17) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kento Hashimoto I (M) | 19 (13) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kevin Carlos (F) | 7 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Enzo Lombardo (F) | 2 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Javi Martinez (M) | 4 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Marc Mateu (D) | 23 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Florian Miguel (D) | 37 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Euse Monzo (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Joaquin Munoz (F) | 14 (8) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Samuel Obeng (F) | 13 (4) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ruben Pulido (D) | 14 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Andrei Ratiu (D) | 38 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Juan Carlos Real (M) | 30 (8) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Manu Rico (M) | 2 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Cristian Salvador (M) | 22 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 |
| Miguel San Roman (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Miguel Angel Sanz (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Oscar Sielva (M) | 14 (9) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Patrick Soko (F) | 12 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| David Timor (M) | 25 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Pablo Tomeo (D) | 9 (10) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Rafa Tresaco (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Gerard Valentin (M) | 20 (18) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ignasi Vilarrasa (D) | 12 (18) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Juan Villar (F) | 0 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
NB: Players with a zero in every column only appeared as unused substitutes




