![]() | Darmstadt Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| German Bundesliga 2 German Bundesliga 2 2024-08-04 12:30 | Su 04Aug 20242024-08-04 12:30 | Darmstadt 1 2024-08-04 12:30 | 0 - 2 | F Dusseldorf 2 2024-08-04 12:30 | L | 5 2024-08-04 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2024-08-11 12:30 | Su 11Aug 20242024-08-11 12:30 | SC Paderborn 2 2024-08-11 12:30 | 3 - 1 | Darmstadt 1 2024-08-11 12:30 | L | 5 2024-08-11 12:30 | |||
| German Cup German Cup 2024-08-18 14:30 | Su 18Aug 20242024-08-18 14:30 | FC Teutonia 05 Ottensen 2 2024-08-18 14:30 | 1 - 3 | Darmstadt 1 2024-08-18 14:30 | W | 1 2024-08-18 14:30 | |||
| German Bundesliga 2 German Bundesliga 2 2024-08-25 12:30 | Su 25Aug 20242024-08-25 12:30 | Darmstadt 1 2024-08-25 12:30 | 1 - 1 | Nuremberg 2 2024-08-25 12:30 | D | 3 2024-08-25 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2024-08-31 12:00 | Sa 31Aug 20242024-08-31 12:00 | SV Elversberg 2 2024-08-31 12:00 | 4 - 0 | Darmstadt 1 2024-08-31 12:00 | L | 5 2024-08-31 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2024-09-14 12:00 | Sa 14Sep 20242024-09-14 12:00 | Darmstadt 1 2024-09-14 12:00 | 1 - 1 | Braunschweig 2 2024-09-14 12:00 | D | 3 2024-09-14 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2024-09-20 17:30 | Fr 20Sep 20242024-09-20 17:30 | Schalke 2 2024-09-20 17:30 | 3 - 5 | Darmstadt 1 2024-09-20 17:30 | W | 1 2024-09-20 17:30 | |||
| German Bundesliga 2 German Bundesliga 2 2024-09-28 12:00 | Sa 28Sep 20242024-09-28 12:00 | Darmstadt 1 2024-09-28 12:00 | 1 - 2 | FC Magdeburg 2 2024-09-28 12:00 | L | 5 2024-09-28 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2024-10-04 17:30 | Fr 04Oct 20242024-10-04 17:30 | Karlsruhe 2 2024-10-04 17:30 | 3 - 3 | Darmstadt 1 2024-10-04 17:30 | D | 3 2024-10-04 17:30 | |||
| German Bundesliga 2 German Bundesliga 2 2024-10-18 17:30 | Fr 18Oct 20242024-10-18 17:30 | Darmstadt 1 2024-10-18 17:30 | 5 - 1 | Cologne 2 2024-10-18 17:30 | W | 1 2024-10-18 17:30 | |||
| German Bundesliga 2 German Bundesliga 2 2024-10-27 12:30 | Su 27Oct 20242024-10-27 12:30 | Darmstadt 1 2024-10-27 12:30 | 1 - 1 | SSV Ulm 1846 2 2024-10-27 12:30 | D | 3 2024-10-27 12:30 | |||
| German Cup German Cup 2024-10-30 19:45 | We 30Oct 20242024-10-30 19:45 | Dyn Dresden 2 2024-10-30 19:45 | 2 - 3 | Darmstadt 1 2024-10-30 19:45 | D* | 3 2024-10-30 19:45 | |||
| German Bundesliga 2 German Bundesliga 2 2024-11-02 12:00 | Sa 02Nov 20242024-11-02 12:00 | Greuther Furth 2 2024-11-02 12:00 | 1 - 5 | Darmstadt 1 2024-11-02 12:00 | W | 1 2024-11-02 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2024-11-09 12:00 | Sa 09Nov 20242024-11-09 12:00 | Darmstadt 1 2024-11-09 12:00 | 3 - 1 | Hertha Berlin 2 2024-11-09 12:00 | W | 1 2024-11-09 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2024-11-23 12:00 | Sa 23Nov 20242024-11-23 12:00 | Hannover 2 2024-11-23 12:00 | 1 - 2 | Darmstadt 1 2024-11-23 12:00 | W | 1 2024-11-23 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2024-11-30 19:30 | Sa 30Nov 20242024-11-30 19:30 | Darmstadt 1 2024-11-30 19:30 | 0 - 0 | Preussen Mun 2 2024-11-30 19:30 | D | 3 2024-11-30 19:30 | |||
| German Cup German Cup 2024-12-03 19:45 | Tu 03Dec 20242024-12-03 19:45 | W Bremen 2 2024-12-03 19:45 | 1 - 0 | Darmstadt 1 2024-12-03 19:45 | L | 5 2024-12-03 19:45 | |||
| German Bundesliga 2 German Bundesliga 2 2024-12-08 12:30 | Su 08Dec 20242024-12-08 12:30 | Hamburg 2 2024-12-08 12:30 | 2 - 2 | Darmstadt 1 2024-12-08 12:30 | D | 3 2024-12-08 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2024-12-14 19:30 | Sa 14Dec 20242024-12-14 19:30 | Darmstadt 1 2024-12-14 19:30 | 5 - 1 | Kaiserslautern 2 2024-12-14 19:30 | W | 1 2024-12-14 19:30 | |||
| German Bundesliga 2 German Bundesliga 2 2024-12-22 12:30 | Su 22Dec 20242024-12-22 12:30 | Regensburg 2 2024-12-22 12:30 | 2 - 1 | Darmstadt 1 2024-12-22 12:30 | L | 5 2024-12-22 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-01-17 17:30 | Fr 17Jan 20252025-01-17 17:30 | F Dusseldorf 2 2025-01-17 17:30 | 2 - 2 | Darmstadt 1 2025-01-17 17:30 | D | 3 2025-01-17 17:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-01-26 12:30 | Su 26Jan 20252025-01-26 12:30 | Darmstadt 1 2025-01-26 12:30 | 0 - 1 | SC Paderborn 2 2025-01-26 12:30 | L | 5 2025-01-26 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-01-31 17:30 | Fr 31Jan 20252025-01-31 17:30 | Nuremberg 2 2025-01-31 17:30 | 1 - 0 | Darmstadt 1 2025-01-31 17:30 | L | 5 2025-01-31 17:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-02-08 12:00 | Sa 08Feb 20252025-02-08 12:00 | Darmstadt 1 2025-02-08 12:00 | 0 - 3 | SV Elversberg 2 2025-02-08 12:00 | L | 5 2025-02-08 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2025-02-15 12:00 | Sa 15Feb 20252025-02-15 12:00 | Braunschweig 2 2025-02-15 12:00 | 1 - 0 | Darmstadt 1 2025-02-15 12:00 | L | 5 2025-02-15 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2025-02-23 12:30 | Su 23Feb 20252025-02-23 12:30 | Darmstadt 1 2025-02-23 12:30 | 2 - 0 | Schalke 2 2025-02-23 12:30 | W | 1 2025-02-23 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-03-02 12:30 | Su 02Mar 20252025-03-02 12:30 | FC Magdeburg 2 2025-03-02 12:30 | 4 - 1 | Darmstadt 1 2025-03-02 12:30 | L | 5 2025-03-02 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-03-07 17:30 | Fr 07Mar 20252025-03-07 17:30 | Darmstadt 1 2025-03-07 17:30 | 3 - 0 | Karlsruhe 2 2025-03-07 17:30 | W | 1 2025-03-07 17:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-03-15 19:30 | Sa 15Mar 20252025-03-15 19:30 | Cologne 2 2025-03-15 19:30 | 2 - 1 | Darmstadt 1 2025-03-15 19:30 | L | 5 2025-03-15 19:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-03-28 17:30 | Fr 28Mar 20252025-03-28 17:30 | SSV Ulm 1846 2 2025-03-28 17:30 | 2 - 1 | Darmstadt 1 2025-03-28 17:30 | L | 5 2025-03-28 17:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-04-05 12:00 | Sa 05Apr 20252025-04-05 12:00 | Darmstadt 1 2025-04-05 12:00 | 1 - 0 | Greuther Furth 2 2025-04-05 12:00 | W | 1 2025-04-05 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2025-04-12 12:00 | Sa 12Apr 20252025-04-12 12:00 | Hertha Berlin 2 2025-04-12 12:00 | 1 - 1 | Darmstadt 1 2025-04-12 12:00 | D | 3 2025-04-12 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2025-04-20 12:30 | Su 20Apr 20252025-04-20 12:30 | Darmstadt 1 2025-04-20 12:30 | 3 - 1 | Hannover 2 2025-04-20 12:30 | W | 1 2025-04-20 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-04-26 12:00 | Sa 26Apr 20252025-04-26 12:00 | Preussen Mun 2 2025-04-26 12:00 | 1 - 1 | Darmstadt 1 2025-04-26 12:00 | D | 3 2025-04-26 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2025-05-03 12:00 | Sa 03May 20252025-05-03 12:00 | Darmstadt 1 2025-05-03 12:00 | 0 - 4 | Hamburg 2 2025-05-03 12:00 | L | 5 2025-05-03 12:00 | |||
| German Bundesliga 2 German Bundesliga 2 2025-05-11 12:30 | Su 11May 20252025-05-11 12:30 | Kaiserslautern 2 2025-05-11 12:30 | 2 - 1 | Darmstadt 1 2025-05-11 12:30 | L | 5 2025-05-11 12:30 | |||
| German Bundesliga 2 German Bundesliga 2 2025-05-18 14:30 | Su 18May 20252025-05-18 14:30 | Darmstadt 1 2025-05-18 14:30 | 3 - 1 | Regensburg 2 2025-05-18 14:30 | W | 1 2025-05-18 14:30 | |||
Totals: | 12 | 10 | 15 | ||||||
| As a %: | 32 | 27 | 41 | ||||||




