ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
MLS MLS 2024-02-25 00:30 Su 25Feb 20242024-02-25 00:30Philadelphia U 2 2024-02-25 00:30 2 - 2Chicago 1 2024-02-25 00:30
D
3 2024-02-25 00:30
MLS MLS 2024-03-03 01:30 Su 03Mar 20242024-03-03 01:30Chicago 1 2024-03-03 01:30 1 - 2Cincinnati 2 2024-03-03 01:30
L
5 2024-03-03 01:30
MLS MLS 2024-03-10 00:30 Su 10Mar 20242024-03-10 00:30Columbus Crew 2 2024-03-10 00:30 2 - 1Chicago 1 2024-03-10 00:30
L
5 2024-03-10 00:30
MLS MLS 2024-03-16 18:00 Sa 16Mar 20242024-03-16 18:00Chicago 1 2024-03-16 18:00 4 - 3Montreal Imp 2 2024-03-16 18:00
W
1 2024-03-16 18:00
MLS MLS 2024-03-23 18:00 Sa 23Mar 20242024-03-23 18:00New England 2 2024-03-23 18:00 1 - 1Chicago 1 2024-03-23 18:00
D
3 2024-03-23 18:00
MLS MLS 2024-03-31 20:30 Su 31Mar 20242024-03-31 20:30Atlanta U 2 2024-03-31 20:30 vChicago 1 2024-03-31 20:30 7 2024-03-31 20:30
MLS MLS 2024-04-07 01:30 Su 07Apr 20242024-04-07 01:30Chicago 1 2024-04-07 01:30 vHouston 2 2024-04-07 01:30 7 2024-04-07 01:30
MLS MLS 2024-04-14 00:30 Su 14Apr 20242024-04-14 00:30NY Red Bulls 2 2024-04-14 00:30 vChicago 1 2024-04-14 00:30 7 2024-04-14 00:30
MLS MLS 2024-04-21 01:30 Su 21Apr 20242024-04-21 01:30Chicago 1 2024-04-21 01:30 vReal Salt Lake 2 2024-04-21 01:30 7 2024-04-21 01:30
MLS MLS 2024-04-28 01:30 Su 28Apr 20242024-04-28 01:30Chicago 1 2024-04-28 01:30 vAtlanta U 2 2024-04-28 01:30 7 2024-04-28 01:30
MLS MLS 2024-05-05 01:30 Su 05May 20242024-05-05 01:30Chicago 1 2024-05-05 01:30 vNew England 2 2024-05-05 01:30 7 2024-05-05 01:30
MLS MLS 2024-05-12 01:30 Su 12May 20242024-05-12 01:30St. Louis City SC 2 2024-05-12 01:30 vChicago 1 2024-05-12 01:30 7 2024-05-12 01:30
MLS MLS 2024-05-16 01:30 Th 16May 20242024-05-16 01:30Chicago 1 2024-05-16 01:30 vCharlotte FC 2 2024-05-16 01:30 7 2024-05-16 01:30
MLS MLS 2024-05-19 01:30 Su 19May 20242024-05-19 01:30Chicago 1 2024-05-19 01:30 vColumbus Crew 2 2024-05-19 01:30 7 2024-05-19 01:30
MLS MLS 2024-05-26 00:30 Su 26May 20242024-05-26 00:30DC United 2 2024-05-26 00:30 vChicago 1 2024-05-26 00:30 7 2024-05-26 00:30
MLS MLS 2024-05-30 01:30 Th 30May 20242024-05-30 01:30Chicago 1 2024-05-30 01:30 vOrlando City 2 2024-05-30 01:30 7 2024-05-30 01:30
MLS MLS 2024-06-02 01:30 Su 02Jun 20242024-06-02 01:30Chicago 1 2024-06-02 01:30 vLA Galaxy 2 2024-06-02 01:30 7 2024-06-02 01:30
MLS MLS 2024-06-16 00:30 Su 16Jun 20242024-06-16 00:30Toronto FC 2 2024-06-16 00:30 vChicago 1 2024-06-16 00:30 7 2024-06-16 00:30
MLS MLS 2024-06-23 00:30 Su 23Jun 20242024-06-23 00:30Orlando City 2 2024-06-23 00:30 vChicago 1 2024-06-23 00:30 7 2024-06-23 00:30
MLS MLS 2024-06-30 03:30 Su 30Jun 20242024-06-30 03:30Seattle 2 2024-06-30 03:30 vChicago 1 2024-06-30 03:30 7 2024-06-30 03:30
MLS MLS 2024-07-04 01:30 Th 04Jul 20242024-07-04 01:30Chicago 1 2024-07-04 01:30 vPhiladelphia U 2 2024-07-04 01:30 7 2024-07-04 01:30
MLS MLS 2024-07-08 01:30 Mo 08Jul 20242024-07-08 01:30San Jose 2 2024-07-08 01:30 vChicago 1 2024-07-08 01:30 7 2024-07-08 01:30
MLS MLS 2024-07-14 01:30 Su 14Jul 20242024-07-14 01:30Chicago 1 2024-07-14 01:30 vNew York City 2 2024-07-14 01:30 7 2024-07-14 01:30
MLS MLS 2024-07-18 00:30 Th 18Jul 20242024-07-18 00:30Cincinnati 2 2024-07-18 00:30 vChicago 1 2024-07-18 00:30 7 2024-07-18 00:30
MLS MLS 2024-07-21 00:30 Su 21Jul 20242024-07-21 00:30Inter Miami CF 2 2024-07-21 00:30 vChicago 1 2024-07-21 00:30 7 2024-07-21 00:30
MLS MLS 2024-08-25 00:30 Su 25Aug 20242024-08-25 00:30New York City 2 2024-08-25 00:30 vChicago 1 2024-08-25 00:30 7 2024-08-25 00:30
MLS MLS 2024-09-01 01:30 Su 01Sep 20242024-09-01 01:30Chicago 1 2024-09-01 01:30 vInter Miami CF 2 2024-09-01 01:30 7 2024-09-01 01:30
MLS MLS 2024-09-08 01:30 Su 08Sep 20242024-09-08 01:30Chicago 1 2024-09-08 01:30 vDC United 2 2024-09-08 01:30 7 2024-09-08 01:30
MLS MLS 2024-09-15 01:30 Su 15Sep 20242024-09-15 01:30Chicago 1 2024-09-15 01:30 vNY Red Bulls 2 2024-09-15 01:30 7 2024-09-15 01:30
MLS MLS 2024-09-19 01:30 Th 19Sep 20242024-09-19 01:30Nashville MLS 2 2024-09-19 01:30 vChicago 1 2024-09-19 01:30 7 2024-09-19 01:30
MLS MLS 2024-09-22 00:30 Su 22Sep 20242024-09-22 00:30Montreal Imp 2 2024-09-22 00:30 vChicago 1 2024-09-22 00:30 7 2024-09-22 00:30
MLS MLS 2024-09-29 01:30 Su 29Sep 20242024-09-29 01:30Chicago 1 2024-09-29 01:30 vToronto FC 2 2024-09-29 01:30 7 2024-09-29 01:30
MLS MLS 2024-10-03 00:30 Th 03Oct 20242024-10-03 00:30Charlotte FC 2 2024-10-03 00:30 vChicago 1 2024-10-03 00:30 7 2024-10-03 00:30
MLS MLS 2024-10-19 23:00 Sa 19Oct 20242024-10-19 23:00Chicago 1 2024-10-19 23:00 vNashville MLS 2 2024-10-19 23:00 7 2024-10-19 23:00
Totals:
1
2
2
 
 As a %:
20
40
40
 
1
2
2
 
 As a %:
20
40
40
 
Matches without line-ups
0
0
0
 
 

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook