ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
Paraguay Primera Apertura Paraguay Primera Apertura 2024-01-21 23:30 Su 21Jan 20242024-01-21 23:30Club Guarani 2 2024-01-21 23:30 1 - 1Libertad 1 2024-01-21 23:30
D
3 2024-01-21 23:30
Paraguay Primera Apertura Paraguay Primera Apertura 2024-01-24 23:30 We 24Jan 20242024-01-24 23:30Libertad 1 2024-01-24 23:30 2 - 1Sp Luqueno 2 2024-01-24 23:30
W
1 2024-01-24 23:30
Paraguay Primera Apertura Paraguay Primera Apertura 2024-01-29 21:30 Mo 29Jan 20242024-01-29 21:30NSportivo Trinidense 2 2024-01-29 21:30 1 - 2Libertad 1 2024-01-29 21:30
W
1 2024-01-29 21:30
Paraguay Primera Apertura Paraguay Primera Apertura 2024-02-04 23:45 Su 04Feb 20242024-02-04 23:45Libertad 1 2024-02-04 23:45 3 - 02 de Mayo 2 2024-02-04 23:45
W
1 2024-02-04 23:45
Paraguay Primera Apertura Paraguay Primera Apertura 2024-02-11 21:15 Su 11Feb 20242024-02-11 21:15Cerro Porteno 2 2024-02-11 21:15 1 - 1Libertad 1 2024-02-11 21:15
D
3 2024-02-11 21:15
Paraguay Primera Apertura Paraguay Primera Apertura 2024-02-18 21:15 Su 18Feb 20242024-02-18 21:15Sol de America 2 2024-02-18 21:15 1 - 2Libertad 1 2024-02-18 21:15
W
1 2024-02-18 21:15
Paraguay Primera Apertura Paraguay Primera Apertura 2024-02-26 22:30 Mo 26Feb 20242024-02-26 22:30Libertad 1 2024-02-26 22:30 1 - 1Tacuary 2 2024-02-26 22:30
D
3 2024-02-26 22:30
Paraguay Primera Apertura Paraguay Primera Apertura 2024-03-11 22:30 Mo 11Mar 20242024-03-11 22:30Libertad 1 2024-03-11 22:30 4 - 1Sportivo Ameliano 2 2024-03-11 22:30
W
1 2024-03-11 22:30
Paraguay Primera Apertura Paraguay Primera Apertura 2024-03-17 00:00 Su 17Mar 20242024-03-17 00:00General Caballero JLM 2 2024-03-17 00:00 0 - 2Libertad 1 2024-03-17 00:00
W
1 2024-03-17 00:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-03-31 00:30 Su 31Mar 20242024-03-31 00:30Libertad 1 2024-03-31 00:30 vOlimpia 2 2024-03-31 00:30 7 2024-03-31 00:30
Copa Libertadores Copa Libertadores 2024-04-03 23:00 We 03Apr 20242024-04-03 23:00Nacional Montevideo 2 2024-04-03 23:00 vLibertad 1 2024-04-03 23:00 7 2024-04-03 23:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-04-07 01:30 Su 07Apr 20242024-04-07 01:30Libertad 1 2024-04-07 01:30 vClub Guarani 2 2024-04-07 01:30 7 2024-04-07 01:30
Copa Libertadores Copa Libertadores 2024-04-10 01:00 We 10Apr 20242024-04-10 01:00Libertad 1 2024-04-10 01:00 vDeportivo Tachira 2 2024-04-10 01:00 7 2024-04-10 01:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-04-14 22:30 Su 14Apr 20242024-04-14 22:30Sp Luqueno 2 2024-04-14 22:30 vLibertad 1 2024-04-14 22:30 7 2024-04-14 22:30
Paraguay Primera Apertura Paraguay Primera Apertura 2024-04-18 00:00 Th 18Apr 20242024-04-18 00:00Nacional As 2 2024-04-18 00:00 vLibertad 1 2024-04-18 00:00 7 2024-04-18 00:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-04-20 00:00 Sa 20Apr 20242024-04-20 00:00Libertad 1 2024-04-20 00:00 vSportivo Trinidense 2 2024-04-20 00:00 7 2024-04-20 00:00
Copa Libertadores Copa Libertadores 2024-04-25 01:00 Th 25Apr 20242024-04-25 01:00Libertad 1 2024-04-25 01:00 vRiver Plate 2 2024-04-25 01:00 7 2024-04-25 01:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-04-27 00:00 Sa 27Apr 20242024-04-27 00:002 de Mayo 2 2024-04-27 00:00 vLibertad 1 2024-04-27 00:00 7 2024-04-27 00:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-05-04 00:00 Sa 04May 20242024-05-04 00:00Libertad 1 2024-05-04 00:00 vCerro Porteno 2 2024-05-04 00:00 7 2024-05-04 00:00
Copa Libertadores Copa Libertadores 2024-05-08 01:00 We 08May 20242024-05-08 01:00Deportivo Tachira 2 2024-05-08 01:00 vLibertad 1 2024-05-08 01:00 7 2024-05-08 01:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-05-11 00:00 Sa 11May 20242024-05-11 00:00Libertad 1 2024-05-11 00:00 vSol de America 2 2024-05-11 00:00 7 2024-05-11 00:00
Copa Libertadores Copa Libertadores 2024-05-15 01:00 We 15May 20242024-05-15 01:00River Plate 2 2024-05-15 01:00 vLibertad 1 2024-05-15 01:00 7 2024-05-15 01:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-05-18 00:00 Sa 18May 20242024-05-18 00:00Tacuary 2 2024-05-18 00:00 vLibertad 1 2024-05-18 00:00 7 2024-05-18 00:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-05-25 00:00 Sa 25May 20242024-05-25 00:00Libertad 1 2024-05-25 00:00 vNacional As 2 2024-05-25 00:00 7 2024-05-25 00:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-05-28 00:00 Tu 28May 20242024-05-28 00:00Sportivo Ameliano 2 2024-05-28 00:00 vLibertad 1 2024-05-28 00:00 7 2024-05-28 00:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-05-31 00:00 Fr 31May 20242024-05-31 00:00Libertad 1 2024-05-31 00:00 P - PGeneral Caballero JLM 2 2024-05-31 00:00 7 2024-05-31 00:00
Copa Libertadores Copa Libertadores 2024-05-31 01:00 Fr 31May 20242024-05-31 01:00Libertad 1 2024-05-31 01:00 vNacional Montevideo 2 2024-05-31 01:00 7 2024-05-31 01:00
Paraguay Primera Apertura Paraguay Primera Apertura 2024-06-02 00:00 Su 02Jun 20242024-06-02 00:00Olimpia 2 2024-06-02 00:00 vLibertad 1 2024-06-02 00:00 7 2024-06-02 00:00
Totals:
6
3
0
 
 As a %:
67
33
0
 
6
3
0
 
 As a %:
67
33
0
 
Matches without line-ups
0
0
0
 
 

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook