Tobol Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Europa Conference League Europa Conference League 2026-07-23 16:30 | Th 23Jul 20262026-07-23 16:30 | Panevezys 2 2026-07-23 16:30 | 1 - 1 | Tobol 1 2026-07-23 16:30 | D | 3 2026-07-23 16:30 | |||
| Europa Conference League Europa Conference League 2026-07-30 15:00 | Th 30Jul 20262026-07-30 15:00 | Tobol 1 2026-07-30 15:00 | 1 - 1 | Panevezys 2 2026-07-30 15:00 | D* | 3 2026-07-30 15:00 | |||
| Europa Conference League Europa Conference League 2026-08-06 20:00 | Th 06Aug 20262026-08-06 20:00 | Partizan 2 2026-08-06 20:00 | 3 - 0 | Tobol 1 2026-08-06 20:00 | L | 5 2026-08-06 20:00 | |||
| Europa Conference League Europa Conference League 2026-08-13 16:00 | Th 13Aug 20262026-08-13 16:00 | Tobol 1 2026-08-13 16:00 | 1 - 2 | Partizan 2 2026-08-13 16:00 | L | 5 2026-08-13 16:00 | |||
| Kazakhstan League Kazakhstan League 2026-09-13 00:00 | Su 13Sep 20262026-09-13 00:00 | Kairat Almaty 2 2026-09-13 00:00 | 1 - 4 | Tobol 1 2026-09-13 00:00 | W | 1 2026-09-13 00:00 | |||
Totals: | 1 | 2 | 2 | ||||||
| As a %: | 20 | 40 | 40 | ||||||




