![]() | Rubin Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Russian Premier Russian Premier 2026-07-26 17:30 | Su 26Jul 20262026-07-26 17:30 | Rubin 1 2026-07-26 17:30 | v | FK Krasnodar 2 2026-07-26 17:30 | 7 2026-07-26 17:30 | ||||
| Russian Premier Russian Premier 2026-08-01 12:00 | Sa 01Aug 20262026-08-01 12:00 | Akron 2 2026-08-01 12:00 | v | Rubin 1 2026-08-01 12:00 | 7 2026-08-01 12:00 | ||||
| Russian Premier Russian Premier 2026-08-09 18:30 | Su 09Aug 20262026-08-09 18:30 | Rubin 1 2026-08-09 18:30 | v | Gazovik Orenburg 2 2026-08-09 18:30 | 7 2026-08-09 18:30 | ||||
| Russian Premier Russian Premier 2026-08-15 16:30 | Sa 15Aug 20262026-08-15 16:30 | R. Rostov 2 2026-08-15 16:30 | v | Rubin 1 2026-08-15 16:30 | 7 2026-08-15 16:30 | ||||
| Russian Premier Russian Premier 2026-08-24 18:30 | Mo 24Aug 20262026-08-24 18:30 | Baltika 2 2026-08-24 18:30 | v | Rubin 1 2026-08-24 18:30 | 7 2026-08-24 18:30 | ||||
| Russian Premier Russian Premier 2026-08-30 18:00 | Su 30Aug 20262026-08-30 18:00 | Rubin 1 2026-08-30 18:00 | v | Dynamo Makhachkala 2 2026-08-30 18:00 | 7 2026-08-30 18:00 | ||||
| Russian Premier Russian Premier 2026-09-07 17:30 | Mo 07Sep 20262026-09-07 17:30 | Rubin 1 2026-09-07 17:30 | v | Terek Grozny 2 2026-09-07 17:30 | 7 2026-09-07 17:30 | ||||
| Russian Premier Russian Premier 2026-09-12 18:45 | Sa 12Sep 20262026-09-12 18:45 | CSKA Mosc. 2 2026-09-12 18:45 | v | Rubin 1 2026-09-12 18:45 | 7 2026-09-12 18:45 | ||||
| Russian Premier Russian Premier 2026-09-16 16:30 | We 16Sep 20262026-09-16 16:30 | Rodina Moscow 2 2026-09-16 16:30 | v | Rubin 1 2026-09-16 16:30 | 7 2026-09-16 16:30 | ||||
| Russian Premier Russian Premier 2026-10-11 00:00 | Su 11Oct 20262026-10-11 00:00 | Rubin 1 2026-10-11 00:00 | v | Din. Moscow 2 2026-10-11 00:00 | 7 2026-10-11 00:00 | ||||
| Russian Premier Russian Premier 2026-10-18 00:00 | Su 18Oct 20262026-10-18 00:00 | Spartak Moscow 2 2026-10-18 00:00 | v | Rubin 1 2026-10-18 00:00 | 7 2026-10-18 00:00 | ||||
| Russian Premier Russian Premier 2026-10-25 00:00 | Su 25Oct 20262026-10-25 00:00 | Rubin 1 2026-10-25 00:00 | v | Kryliya Sovetov 2 2026-10-25 00:00 | 7 2026-10-25 00:00 | ||||
| Russian Premier Russian Premier 2026-11-01 00:00 | Su 01Nov 20262026-11-01 00:00 | Rubin 1 2026-11-01 00:00 | v | Fakel Voronezh 2 2026-11-01 00:00 | 7 2026-11-01 00:00 | ||||
| Russian Premier Russian Premier 2026-11-08 00:00 | Su 08Nov 20262026-11-08 00:00 | Lok. Moscow 2 2026-11-08 00:00 | v | Rubin 1 2026-11-08 00:00 | 7 2026-11-08 00:00 | ||||
| Russian Premier Russian Premier 2026-11-22 00:00 | Su 22Nov 20262026-11-22 00:00 | Rubin 1 2026-11-22 00:00 | v | Zenit 2 2026-11-22 00:00 | 7 2026-11-22 00:00 | ||||
| Russian Premier Russian Premier 2026-11-29 00:00 | Su 29Nov 20262026-11-29 00:00 | Rubin 1 2026-11-29 00:00 | v | Akron 2 2026-11-29 00:00 | 7 2026-11-29 00:00 | ||||
| Russian Premier Russian Premier 2026-12-06 00:00 | Su 06Dec 20262026-12-06 00:00 | FK Krasnodar 2 2026-12-06 00:00 | v | Rubin 1 2026-12-06 00:00 | 7 2026-12-06 00:00 | ||||
| Russian Premier Russian Premier 2027-02-28 00:00 | Su 28Feb 20272027-02-28 00:00 | Din. Moscow 2 2027-02-28 00:00 | v | Rubin 1 2027-02-28 00:00 | 7 2027-02-28 00:00 | ||||
| Russian Premier Russian Premier 2027-03-07 00:00 | Su 07Mar 20272027-03-07 00:00 | Terek Grozny 2 2027-03-07 00:00 | v | Rubin 1 2027-03-07 00:00 | 7 2027-03-07 00:00 | ||||
| Russian Premier Russian Premier 2027-03-14 00:00 | Su 14Mar 20272027-03-14 00:00 | Rubin 1 2027-03-14 00:00 | v | R. Rostov 2 2027-03-14 00:00 | 7 2027-03-14 00:00 | ||||
| Russian Premier Russian Premier 2027-03-21 00:00 | Su 21Mar 20272027-03-21 00:00 | Rubin 1 2027-03-21 00:00 | v | Spartak Moscow 2 2027-03-21 00:00 | 7 2027-03-21 00:00 | ||||
| Russian Premier Russian Premier 2027-04-04 00:00 | Su 04Apr 20272027-04-04 00:00 | Gazovik Orenburg 2 2027-04-04 00:00 | v | Rubin 1 2027-04-04 00:00 | 7 2027-04-04 00:00 | ||||
| Russian Premier Russian Premier 2027-04-11 00:00 | Su 11Apr 20272027-04-11 00:00 | Dynamo Makhachkala 2 2027-04-11 00:00 | v | Rubin 1 2027-04-11 00:00 | 7 2027-04-11 00:00 | ||||
| Russian Premier Russian Premier 2027-04-18 00:00 | Su 18Apr 20272027-04-18 00:00 | Rubin 1 2027-04-18 00:00 | v | Baltika 2 2027-04-18 00:00 | 7 2027-04-18 00:00 | ||||
| Russian Premier Russian Premier 2027-04-25 00:00 | Su 25Apr 20272027-04-25 00:00 | Rubin 1 2027-04-25 00:00 | v | Lok. Moscow 2 2027-04-25 00:00 | 7 2027-04-25 00:00 | ||||
| Russian Premier Russian Premier 2027-05-02 00:00 | Su 02May 20272027-05-02 00:00 | Fakel Voronezh 2 2027-05-02 00:00 | v | Rubin 1 2027-05-02 00:00 | 7 2027-05-02 00:00 | ||||
| Russian Premier Russian Premier 2027-05-09 00:00 | Su 09May 20272027-05-09 00:00 | Kryliya Sovetov 2 2027-05-09 00:00 | v | Rubin 1 2027-05-09 00:00 | 7 2027-05-09 00:00 | ||||
| Russian Premier Russian Premier 2027-05-16 00:00 | Su 16May 20272027-05-16 00:00 | Rubin 1 2027-05-16 00:00 | v | CSKA Mosc. 2 2027-05-16 00:00 | 7 2027-05-16 00:00 | ||||
| Russian Premier Russian Premier 2027-05-23 00:00 | Su 23May 20272027-05-23 00:00 | Rubin 1 2027-05-23 00:00 | v | Rodina Moscow 2 2027-05-23 00:00 | 7 2027-05-23 00:00 | ||||
| Russian Premier Russian Premier 2027-05-29 00:00 | Sa 29May 20272027-05-29 00:00 | Zenit 2 2027-05-29 00:00 | v | Rubin 1 2027-05-29 00:00 | 7 2027-05-29 00:00 | ||||
Totals: | 0 | 0 | 0 | ||||||
| As a %: | - | - | - | ||||||




