ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2021/22

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Nick Besler (M)18 (9)00 (0)00 (0)01 (0)0
Andrew Brody (D)12 (4)00 (0)00 (0)03 (0)0
Maikel Chang (M)12 (16)20 (0)00 (0)02 (0)0
Toni Datkovic (D)7 (1)00 (0)00 (0)00 (0)0
Bode Davis (M)0 (0)00 (0)00 (0)00 (0)0
Jeffrey Dewsnup (G)0 (0)00 (0)00 (0)00 (0)0
Everton Bilher (M)19 (6)00 (0)00 (0)02 (0)0
Justen Glad (D)31 (0)20 (0)00 (0)03 (0)0
Aaron Herrera (D)29 (0)10 (0)00 (0)03 (0)0
Erik Holt (D)14 (4)10 (0)00 (0)00 (0)0
Milan Iloski (F)0 (1)00 (0)00 (0)00 (0)0
Jeizon Ramirez (M)0 (0)00 (0)00 (0)00 (0)0
Anderson Julio (M)10 (20)80 (0)00 (0)01 (2)1
Damir Kreilach (F)32 (1)160 (0)00 (0)03 (0)0
Zac MacMath (G)7 (0)00 (0)00 (0)00 (0)0
Marcelo Silva (D)20 (0)00 (0)00 (0)03 (0)0
Douglas Martinez (F)0 (6)00 (0)00 (0)00 (0)0
Jonathan Menendez (F)10 (7)10 (0)00 (0)02 (1)0
Justin Meram (M)15 (16)20 (0)00 (0)00 (3)0
Ashtone Morgan (D)4 (4)00 (0)00 (0)00 (1)0
David Ochoa (G)25 (0)00 (0)00 (0)03 (0)0
Justin Portillo (M)0 (2)00 (0)00 (0)00 (0)0
Noah Powder (D)2 (5)00 (0)00 (0)00 (0)0
Andrew Putna (G)2 (1)00 (0)00 (0)00 (0)0
Rubio Rubin (F)25 (9)80 (0)00 (0)03 (0)0
Pablo Ruiz (M)24 (5)00 (0)00 (0)03 (0)0
Albert Rusnak (M)34 (0)100 (0)00 (0)01 (0)0
Tate Schmitt (D)0 (0)00 (0)00 (0)00 (0)0
Donny Toia (D)15 (4)00 (0)00 (0)00 (0)0
Bobby Wood (F)7 (10)20 (0)00 (0)00 (3)1

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook