ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2018/19

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
RJ Allen (D)10 (8)00 (0)00 (0)00 (0)0
Amro Tarek (D)19 (1)10 (0)00 (0)00 (0)0
Carlos Ascues (D)9 (0)00 (0)00 (0)00 (0)0
Joe Bendik (G)24 (1)00 (0)00 (0)00 (0)0
Josue Colman (M)10 (14)10 (0)00 (0)00 (0)0
Pierre Da Silva (M)0 (2)00 (0)00 (0)00 (0)0
Dominic Dwyer (F)25 (1)130 (0)00 (0)00 (0)0
Earl Edwards Jr. (G)5 (0)00 (0)00 (0)00 (0)0
Victor Giro (D)5 (3)00 (0)00 (0)00 (0)0
Adam Grinwis (G)5 (0)00 (0)00 (0)00 (0)0
Cristian Higuita (M)18 (3)40 (0)00 (0)00 (0)0
Will Johnson (M)26 (2)10 (0)00 (0)00 (0)0
Sacha Kljestan (M)29 (1)60 (0)00 (0)00 (0)0
Richie Laryea (D)2 (7)00 (0)00 (0)00 (0)0
Cameron Lindley (M)3 (0)00 (0)00 (0)00 (0)0
Justin Meram (M)14 (3)10 (0)00 (0)00 (0)0
Mohammed Monir (D)23 (3)00 (0)00 (0)00 (0)0
Christopher Mueller (M)23 (9)30 (0)00 (0)00 (0)0
Shane O'Neill (D)13 (0)00 (0)00 (0)00 (0)0
Oriol Rosell (M)18 (4)00 (0)00 (0)00 (0)0
Dillon Powers (M)0 (3)00 (0)00 (0)00 (0)0
Tony Rocha (M)9 (3)00 (0)00 (0)00 (0)0
Ludovic Sane (D)15 (1)10 (0)00 (0)00 (0)0
Chris Schuler (D)8 (1)10 (0)00 (0)00 (0)0
Jonathan Spector (D)13 (0)00 (0)00 (0)00 (0)0
Stefano Pinho (F)5 (18)20 (0)00 (0)00 (0)0
Scott Sutter (D)18 (1)30 (0)00 (0)00 (0)0
Donny Toia (D)3 (1)00 (0)00 (0)00 (0)0
Jose Villarreal (M)0 (3)00 (0)00 (0)00 (0)0
Yoshimar Yotun (F)22 (0)40 (0)00 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook