ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2018/19

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Tarryn Allarakhia (M)0 (5)00 (0)01 (0)03 (0)0
Dannie Bulman (M)29 (7)30 (0)00 (1)03 (0)0
Mark Connolly (D)23 (0)02 (0)01 (0)10 (0)0
Tom Dallison (D)19 (0)00 (0)00 (0)00 (0)0
David Sesay (D)16 (2)00 (0)00 (0)01 (2)0
Josh Doherty (M)12 (6)01 (0)01 (0)02 (0)0
George Francomb (D)39 (2)02 (0)01 (0)02 (0)0
Brian Galach (F)0 (1)00 (0)00 (0)01 (1)0
Luke Gambin (M)21 (5)32 (0)00 (0)00 (0)0
Ricky German (M)0 (4)00 (0)00 (0)00 (0)0
Reece Grego-Cox (F)15 (13)20 (2)01 (0)01 (0)0
Joseph Maguire (D)24 (3)11 (0)00 (0)01 (1)0
Joe McNerney (D)26 (3)11 (0)00 (0)03 (0)0
Ibrahim Meite (F)0 (2)00 (0)00 (0)00 (0)0
Yusuf Mersin (G)0 (0)00 (0)01 (0)03 (0)0
Rob Milsom (M)2 (1)00 (0)01 (0)00 (0)0
Filipe Alexandre Morais (M)31 (3)82 (0)00 (0)00 (0)0
Glenn Morris (G)46 (0)02 (0)00 (0)00 (0)0
Bondz N'Gala (D)12 (1)01 (0)00 (0)02 (0)1
Ashley Nathaniel-George (M)15 (15)60 (2)00 (1)02 (0)0
Ollie Palmer (F)39 (1)142 (0)20 (0)00 (1)0
Panutche Camara (M)34 (11)32 (0)01 (0)02 (0)0
Josh Payne (M)24 (3)12 (0)00 (0)00 (0)0
Dominic Poleon (F)21 (9)50 (1)00 (1)03 (0)1
Mark Randall (M)2 (4)00 (0)01 (0)01 (2)0
Jimmy Smith (M)3 (1)10 (0)00 (0)00 (0)0
Romain Vincelot (M)12 (0)00 (0)01 (0)02 (0)0
Matty Willock (M)7 (4)00 (0)00 (0)00 (0)0
Lewis Young (D)34 (4)12 (0)01 (0)01 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook