![]() | Celta Vigo Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Sergio Alvarez (G) | 26 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 0 |
| Iago Aspas (F) | 25 (7) | 19 | 0 (0) | 0 | 0 (0) | 0 | 14 (3) | 7 |
| Claudio Beauvue (F) | 5 (8) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (6) | 1 |
| Ruben Blanco (G) | 11 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Theo Bongonda (M) | 26 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (4) | 0 |
| Gustavo Cabral (D) | 25 (0) | 2 | 0 (0) | 0 | 0 (0) | 0 | 20 (0) | 1 |
| David Costas (D) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Andreu Fontas (D) | 17 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 8 (2) | 1 |
| Sergi Gomez (D) | 21 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (5) | 1 |
| John Guidetti (F) | 14 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 14 (5) | 5 |
| Pablo Hernandez (M) | 20 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 19 (0) | 0 |
| Andrew Hjulsager (M) | 3 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jozabed (M) | 12 (7) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (9) | 0 |
| Alvaro Lemos (D) | 5 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 4 (0) | 0 |
| Hugo Mallo (D) | 22 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 1 |
| Marcelo Diaz (M) | 17 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 11 (2) | 1 |
| Jose Naranjo (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 3 (0) | 0 |
| Fabian Orellana (F) | 6 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 1 (1) | 2 |
| Jonny Otto (D) | 23 (7) | 0 | 0 (0) | 0 | 0 (0) | 0 | 19 (1) | 1 |
| Pape Cheikh (M) | 5 (11) | 1 | 0 (0) | 0 | 0 (0) | 0 | 1 (2) | 0 |
| Carles Planas (D) | 11 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Nemanja Radoja (M) | 27 (4) | 1 | 0 (0) | 0 | 0 (0) | 0 | 18 (1) | 0 |
| Facundo Roncaglia (D) | 30 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 14 (2) | 1 |
| Giuseppe Rossi (F) | 9 (9) | 4 | 0 (0) | 0 | 0 (0) | 0 | 5 (6) | 2 |
| Josep Sene (M) | 8 (5) | 0 | 0 (0) | 0 | 0 (0) | 0 | 6 (0) | 0 |
| Pione Sisto (M) | 19 (11) | 3 | 0 (0) | 0 | 0 (0) | 0 | 12 (7) | 3 |
| Ivan Villar (G) | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Daniel Wass (M) | 29 (3) | 3 | 0 (0) | 0 | 0 (0) | 0 | 15 (7) | 4 |
NB: Players with a zero in every column only appeared as unused substitutes




