![]() | Sagan Tosu Squad details |
| PLAYER | LEAGUE | FA CUP | LEAGUE CUP | OTHER | ||||
|---|---|---|---|---|---|---|---|---|
| APPS / GLS | APPS / GLS | APPS / GLS | APPS / GLS | |||||
| Shunta Araki (F) | 0 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Bak Keon-Woo (D) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Diego (D) | 30 (2) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuta Fujihara (F) | 2 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Naoyuki Fujita (M) | 9 (16) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Taichi Fukui (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Akito Fukuta (M) | 32 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Wataru Harada (D) | 21 (6) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Dai Hirase (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Fuchi Honda (M) | 13 (11) | 5 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Hwang Seok-Ho (D) | 24 (1) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Nanasei Iino (D) | 16 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuto Iwasaki (F) | 31 (1) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yukihito Kajiya (F) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuki Kakita (F) | 10 (18) | 6 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Taichi Kikuchi (M) | 15 (12) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kei Koizumi (M) | 30 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Taisei Miyashiro (F) | 18 (4) | 8 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Tatsuya Morita (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kentaro Moriya (M) | 4 (8) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yoichi Naganuma (M) | 13 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yoshihiro Nakano (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Shinya Nakano (D) | 13 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yoshiki Narahara (M) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Jun Nishikawa (M) | 5 (9) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Masahiro Okamoto (G) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuji Ono (F) | 9 (17) | 2 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Joan Oumari (D) | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Park Il-Gyu (G) | 34 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Ryunosuke Sagara (M) | 0 (2) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kyo Sato (D) | 0 (4) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Toshio Shimakawa (M) | 8 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Masaya Tashiro (D) | 19 (2) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Kohei Tezuka (M) | 1 (3) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yuki Horigome (M) | 16 (10) | 3 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
| Yosuke Yuzawa (M) | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 |
NB: Players with a zero in every column only appeared as unused substitutes




