![]() | Queretaro Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Mexican Primera Clausura Mexican Primera Clausura 2026-01-11 18:00 | Su 11Jan 20262026-01-11 18:00 | Pumas UNAM 2 2026-01-11 18:00 | 1 - 1 | Queretaro 1 2026-01-11 18:00 | D | 3 2026-01-11 18:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-01-15 01:00 | Th 15Jan 20262026-01-15 01:00 | Queretaro 1 2026-01-15 01:00 | 1 - 2 | Tijuana 2 2026-01-15 01:00 | L | 5 2026-01-15 01:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-01-17 23:07 | Sa 17Jan 20262026-01-17 23:07 | Guadalajara 2 2026-01-17 23:07 | 2 - 1 | Queretaro 1 2026-01-17 23:07 | L | 5 2026-01-17 23:07 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-02-01 23:00 | Su 01Feb 20262026-02-01 23:00 | Queretaro 1 2026-02-01 23:00 | 0 - 0 | Pachuca 2 2026-02-01 23:00 | D | 3 2026-02-01 23:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-02-07 23:00 | Sa 07Feb 20262026-02-07 23:00 | Queretaro 1 2026-02-07 23:00 | 2 - 0 | Leon 2 2026-02-07 23:00 | W | 1 2026-02-07 23:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-02-14 23:00 | Sa 14Feb 20262026-02-14 23:00 | Atletico San Luis 2 2026-02-14 23:00 | 3 - 0 | Queretaro 1 2026-02-14 23:00 | L | 5 2026-02-14 23:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-02-28 01:00 | Sa 28Feb 20262026-02-28 01:00 | Queretaro 1 2026-02-28 01:00 | 2 - 2 | Santos Laguna 2 2026-02-28 01:00 | D | 3 2026-02-28 01:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-03-05 01:00 | Th 05Mar 20262026-03-05 01:00 | Monterrey 2 2026-03-05 01:00 | 4 - 0 | Queretaro 1 2026-03-05 01:00 | L | 5 2026-03-05 01:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-03-07 23:00 | Sa 07Mar 20262026-03-07 23:00 | Queretaro 1 2026-03-07 23:00 | 1 - 2 | Club America 2 2026-03-07 23:00 | L | 5 2026-03-07 23:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-03-15 23:00 | Su 15Mar 20262026-03-15 23:00 | Tigres 2 2026-03-15 23:00 | 0 - 0 | Queretaro 1 2026-03-15 23:00 | D | 3 2026-03-15 23:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-03-21 23:00 | Sa 21Mar 20262026-03-21 23:00 | Atlas 2 2026-03-21 23:00 | 0 - 0 | Queretaro 1 2026-03-21 23:00 | D | 3 2026-03-21 23:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-04-05 00:00 | Su 05Apr 20262026-04-05 00:00 | Queretaro 1 2026-04-05 00:00 | 1 - 0 | Toluca 2 2026-04-05 00:00 | W | 1 2026-04-05 00:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-04-08 01:00 | We 08Apr 20262026-04-08 01:00 | Queretaro 1 2026-04-08 01:00 | 1 - 1 | FC Juarez 2 2026-04-08 01:00 | D | 3 2026-04-08 01:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-04-12 00:00 | Su 12Apr 20262026-04-12 00:00 | Queretaro 1 2026-04-12 00:00 | 3 - 1 | Necaxa 2 2026-04-12 00:00 | W | 1 2026-04-12 00:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-04-18 02:00 | Sa 18Apr 20262026-04-18 02:00 | Mazatlan 2 2026-04-18 02:00 | 1 - 1 | Queretaro 1 2026-04-18 02:00 | D | 3 2026-04-18 02:00 | |||
| Mexican Primera Clausura Mexican Primera Clausura 2026-04-22 02:00 | We 22Apr 20262026-04-22 02:00 | Queretaro 1 2026-04-22 02:00 | v | Cruz Azul 2 2026-04-22 02:00 | 7 2026-04-22 02:00 | ||||
| Mexican Primera Clausura Mexican Primera Clausura 2026-04-25 04:00 | Sa 25Apr 20262026-04-25 04:00 | Puebla 2 2026-04-25 04:00 | v | Queretaro 1 2026-04-25 04:00 | 7 2026-04-25 04:00 | ||||
Totals: | 3 | 7 | 5 | ||||||
| As a %: | 20 | 47 | 33 | ||||||




