ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2024/25

Results/Matches

CompetitionDateHomeAwayResults
Korean K-League 2 Korean K-League 2 2024-03-03 07:30 Su 03Mar 20242024-03-03 07:30Busan IPark 2 2024-03-03 07:30 0 - 3Seoul E-Land 1 2024-03-03 07:30
W
1 2024-03-03 07:30
Korean K-League 2 Korean K-League 2 2024-03-10 05:00 Su 10Mar 20242024-03-10 05:00Seoul E-Land 1 2024-03-10 05:00 2 - 1Suwon Samsung 2 2024-03-10 05:00
W
1 2024-03-10 05:00
Korean K-League 2 Korean K-League 2 2024-03-16 07:30 Sa 16Mar 20242024-03-16 07:30Bucheon 2 2024-03-16 07:30 1 - 0Seoul E-Land 1 2024-03-16 07:30
L
5 2024-03-16 07:30
Korean K-League 2 Korean K-League 2 2024-03-30 07:30 Sa 30Mar 20242024-03-30 07:30Seoul E-Land 1 2024-03-30 07:30 1 - 2Anyang 2 2024-03-30 07:30
L
5 2024-03-30 07:30
Korean K-League 2 Korean K-League 2 2024-04-06 08:30 Sa 06Apr 20242024-04-06 08:30Seoul E-Land 1 2024-04-06 08:30 1 - 1Gimpo Citizen 2 2024-04-06 08:30
D
3 2024-04-06 08:30
Korean K-League 2 Korean K-League 2 2024-04-10 06:00 We 10Apr 20242024-04-10 06:00Seongnam 2 2024-04-10 06:00 2 - 2Seoul E-Land 1 2024-04-10 06:00
D
3 2024-04-10 06:00
Korean K-League 2 Korean K-League 2 2024-04-21 08:30 Su 21Apr 20242024-04-21 08:30Gyeongnam 2 2024-04-21 08:30 2 - 1Seoul E-Land 1 2024-04-21 08:30
L
5 2024-04-21 08:30
Korean K-League 2 Korean K-League 2 2024-04-27 06:00 Sa 27Apr 20242024-04-27 06:00Seoul E-Land 1 2024-04-27 06:00 vChungnam Asan 2 2024-04-27 06:00 7 2024-04-27 06:00
Korean K-League 2 Korean K-League 2 2024-05-06 08:30 Mo 06May 20242024-05-06 08:30Seoul E-Land 1 2024-05-06 08:30 vCheongju 2 2024-05-06 08:30 7 2024-05-06 08:30
Korean K-League 2 Korean K-League 2 2024-05-11 11:00 Sa 11May 20242024-05-11 11:00Ansan Greeners 2 2024-05-11 11:00 vSeoul E-Land 1 2024-05-11 11:00 7 2024-05-11 11:00
Korean K-League 2 Korean K-League 2 2024-05-15 11:00 We 15May 20242024-05-15 11:00Cheonan City 2 2024-05-15 11:00 vSeoul E-Land 1 2024-05-15 11:00 7 2024-05-15 11:00
Korean K-League 2 Korean K-League 2 2024-05-18 11:00 Sa 18May 20242024-05-18 11:00Seoul E-Land 1 2024-05-18 11:00 vJeonnam Dragons 2 2024-05-18 11:00 7 2024-05-18 11:00
Korean K-League 2 Korean K-League 2 2024-05-21 11:30 Tu 21May 20242024-05-21 11:30Seoul E-Land 1 2024-05-21 11:30 vBucheon 2 2024-05-21 11:30 7 2024-05-21 11:30
Korean K-League 2 Korean K-League 2 2024-05-25 11:00 Sa 25May 20242024-05-25 11:00Suwon Samsung 2 2024-05-25 11:00 vSeoul E-Land 1 2024-05-25 11:00 7 2024-05-25 11:00
Korean K-League 2 Korean K-League 2 2024-06-01 11:00 Sa 01Jun 20242024-06-01 11:00Seoul E-Land 1 2024-06-01 11:00 vGyeongnam 2 2024-06-01 11:00 7 2024-06-01 11:00
Korean K-League 2 Korean K-League 2 2024-06-22 11:30 Sa 22Jun 20242024-06-22 11:30Anyang 2 2024-06-22 11:30 vSeoul E-Land 1 2024-06-22 11:30 7 2024-06-22 11:30
Korean K-League 2 Korean K-League 2 2024-06-26 11:30 We 26Jun 20242024-06-26 11:30Seoul E-Land 1 2024-06-26 11:30 vAnsan Greeners 2 2024-06-26 11:30 7 2024-06-26 11:30
Korean K-League 2 Korean K-League 2 2024-07-01 11:30 Mo 01Jul 20242024-07-01 11:30Chungnam Asan 2 2024-07-01 11:30 vSeoul E-Land 1 2024-07-01 11:30 7 2024-07-01 11:30
Korean K-League 2 Korean K-League 2 2024-07-07 11:00 Su 07Jul 20242024-07-07 11:00Cheongju 2 2024-07-07 11:00 vSeoul E-Land 1 2024-07-07 11:00 7 2024-07-07 11:00
Korean K-League 2 Korean K-League 2 2024-07-14 11:00 Su 14Jul 20242024-07-14 11:00Seoul E-Land 1 2024-07-14 11:00 vSeongnam 2 2024-07-14 11:00 7 2024-07-14 11:00
Korean K-League 2 Korean K-League 2 2024-07-21 11:00 Su 21Jul 20242024-07-21 11:00Seoul E-Land 1 2024-07-21 11:00 vCheonan City 2 2024-07-21 11:00 7 2024-07-21 11:00
Korean K-League 2 Korean K-League 2 2024-07-24 11:30 We 24Jul 20242024-07-24 11:30Gimpo Citizen 2 2024-07-24 11:30 vSeoul E-Land 1 2024-07-24 11:30 7 2024-07-24 11:30
Korean K-League 2 Korean K-League 2 2024-07-28 11:00 Su 28Jul 20242024-07-28 11:00Jeonnam Dragons 2 2024-07-28 11:00 vSeoul E-Land 1 2024-07-28 11:00 7 2024-07-28 11:00
Korean K-League 2 Korean K-League 2 2024-08-10 11:30 Sa 10Aug 20242024-08-10 11:30Seoul E-Land 1 2024-08-10 11:30 vBusan IPark 2 2024-08-10 11:30 7 2024-08-10 11:30
Korean K-League 2 Korean K-League 2 2024-08-18 11:00 Su 18Aug 20242024-08-18 11:00Bucheon 2 2024-08-18 11:00 vSeoul E-Land 1 2024-08-18 11:00 7 2024-08-18 11:00
Korean K-League 2 Korean K-League 2 2024-08-25 11:00 Su 25Aug 20242024-08-25 11:00Seoul E-Land 1 2024-08-25 11:00 vSuwon Samsung 2 2024-08-25 11:00 7 2024-08-25 11:00
Korean K-League 2 Korean K-League 2 2024-08-31 11:30 Sa 31Aug 20242024-08-31 11:30Ansan Greeners 2 2024-08-31 11:30 vSeoul E-Land 1 2024-08-31 11:30 7 2024-08-31 11:30
Korean K-League 2 Korean K-League 2 2024-09-14 08:30 Sa 14Sep 20242024-09-14 08:30Cheongju 2 2024-09-14 08:30 vSeoul E-Land 1 2024-09-14 08:30 7 2024-09-14 08:30
Korean K-League 2 Korean K-League 2 2024-09-24 11:30 Tu 24Sep 20242024-09-24 11:30Seoul E-Land 1 2024-09-24 11:30 vAnyang 2 2024-09-24 11:30 7 2024-09-24 11:30
Korean K-League 2 Korean K-League 2 2024-09-30 11:30 Mo 30Sep 20242024-09-30 11:30Seoul E-Land 1 2024-09-30 11:30 vGimpo Citizen 2 2024-09-30 11:30 7 2024-09-30 11:30
Korean K-League 2 Korean K-League 2 2024-10-05 08:30 Sa 05Oct 20242024-10-05 08:30Busan IPark 2 2024-10-05 08:30 vSeoul E-Land 1 2024-10-05 08:30 7 2024-10-05 08:30
Korean K-League 2 Korean K-League 2 2024-10-20 06:00 Su 20Oct 20242024-10-20 06:00Cheonan City 2 2024-10-20 06:00 vSeoul E-Land 1 2024-10-20 06:00 7 2024-10-20 06:00
Korean K-League 2 Korean K-League 2 2024-10-27 05:00 Su 27Oct 20242024-10-27 05:00Seoul E-Land 1 2024-10-27 05:00 vChungnam Asan 2 2024-10-27 05:00 7 2024-10-27 05:00
Korean K-League 2 Korean K-League 2 2024-10-30 10:30 We 30Oct 20242024-10-30 10:30Seoul E-Land 1 2024-10-30 10:30 vSeongnam 2 2024-10-30 10:30 7 2024-10-30 10:30
Korean K-League 2 Korean K-League 2 2024-11-03 05:00 Su 03Nov 20242024-11-03 05:00Gyeongnam 2 2024-11-03 05:00 vSeoul E-Land 1 2024-11-03 05:00 7 2024-11-03 05:00
Korean K-League 2 Korean K-League 2 2024-11-09 05:00 Sa 09Nov 20242024-11-09 05:00Seoul E-Land 1 2024-11-09 05:00 vJeonnam Dragons 2 2024-11-09 05:00 7 2024-11-09 05:00
Totals:
2
2
3
 
 As a %:
29
29
43
 
2
2
3
 
 As a %:
29
29
43
 
Matches without line-ups
0
0
0
 
 

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook