Uberlandia Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| Brazilian Mineiro Brazilian Mineiro 2026-01-10 19:00 | Sa 10Jan 20262026-01-10 19:00 | Uberlandia 1 2026-01-10 19:00 | 0 - 0 | Tombense 2 2026-01-10 19:00 | D | 3 2026-01-10 19:00 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-01-14 21:30 | We 14Jan 20262026-01-14 21:30 | Betim 2 2026-01-14 21:30 | 1 - 1 | Uberlandia 1 2026-01-14 21:30 | D | 3 2026-01-14 21:30 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-01-17 21:30 | Sa 17Jan 20262026-01-17 21:30 | Cruzeiro 2 2026-01-17 21:30 | 5 - 0 | Uberlandia 1 2026-01-17 21:30 | L | 5 2026-01-17 21:30 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-01-21 23:00 | We 21Jan 20262026-01-21 23:00 | Uberlandia 1 2026-01-21 23:00 | 0 - 1 | Itabirito 2 2026-01-21 23:00 | L | 5 2026-01-21 23:00 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-01-24 23:30 | Sa 24Jan 20262026-01-24 23:30 | Uberlandia 1 2026-01-24 23:30 | 1 - 1 | America Mineiro 2 2026-01-24 23:30 | D | 3 2026-01-24 23:30 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-01-31 21:30 | Sa 31Jan 20262026-01-31 21:30 | Athletic Club 2 2026-01-31 21:30 | 0 - 3 | Uberlandia 1 2026-01-31 21:30 | W | 1 2026-01-31 21:30 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-02-07 21:00 | Sa 07Feb 20262026-02-07 21:00 | North 2 2026-02-07 21:00 | 2 - 3 | Uberlandia 1 2026-02-07 21:00 | W | 1 2026-02-07 21:00 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-02-14 22:00 | Sa 14Feb 20262026-02-14 22:00 | Uberlandia 1 2026-02-14 22:00 | 0 - 2 | Pouso Alegre 2 2026-02-14 22:00 | L | 5 2026-02-14 22:00 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-02-21 19:00 | Sa 21Feb 20262026-02-21 19:00 | Uberlandia 1 2026-02-21 19:00 | 1 - 1 | North 2 2026-02-21 19:00 | D | 3 2026-02-21 19:00 | |||
| Brazilian Mineiro Brazilian Mineiro 2026-03-01 20:00 | Su 01Mar 20262026-03-01 20:00 | North 2 2026-03-01 20:00 | 0 - 0 | Uberlandia 1 2026-03-01 20:00 | D* | 3 2026-03-01 20:00 | |||
Totals: | 2 | 5 | 3 | ||||||
| As a %: | 20 | 50 | 30 | ||||||




