![]() | Estonia Results |
Results/Matches | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition | Date | Home | Away | Results | |||||
| World Cup World Cup 2025-09-05 19:45 | Fr 05Sep 20252025-09-05 19:45 | Italy 2 2025-09-05 19:45 | 5 - 0 | Estonia 1 2025-09-05 19:45 | L | 5 2025-09-05 19:45 | |||
| International Friendly International Friendly 2025-09-09 17:00 | Tu 09Sep 20252025-09-09 17:00 | Estonia 1 2025-09-09 17:00 | 0 - 0 | Andorra 2 2025-09-09 17:00 | D | 3 2025-09-09 17:00 | |||
| World Cup World Cup 2025-10-11 19:45 | Sa 11Oct 20252025-10-11 19:45 | Estonia 1 2025-10-11 19:45 | 1 - 3 | Italy 2 2025-10-11 19:45 | L | 5 2025-10-11 19:45 | |||
| World Cup World Cup 2025-10-14 17:00 | Tu 14Oct 20252025-10-14 17:00 | Estonia 1 2025-10-14 17:00 | 1 - 1 | Moldova 2 2025-10-14 17:00 | D | 3 2025-10-14 17:00 | |||
| World Cup World Cup 2025-11-13 17:00 | Th 13Nov 20252025-11-13 17:00 | Norway 2 2025-11-13 17:00 | 4 - 1 | Estonia 1 2025-11-13 17:00 | L | 5 2025-11-13 17:00 | |||
| International Friendly International Friendly 2025-11-18 17:00 | Tu 18Nov 20252025-11-18 17:00 | Cyprus 2 2025-11-18 17:00 | 2 - 4 | Estonia 1 2025-11-18 17:00 | W | 1 2025-11-18 17:00 | |||
| International Friendly International Friendly 2026-03-27 16:00 | Fr 27Mar 20262026-03-27 16:00 | N | Kenya 2 2026-03-27 16:00 | 1 - 1 | Estonia 1 2026-03-27 16:00 | D | 3 2026-03-27 16:00 | ||
| International Friendly International Friendly 2026-03-30 18:30 | Mo 30Mar 20262026-03-30 18:30 | N | Rwanda 2 2026-03-30 18:30 | 2 - 0 | Estonia 1 2026-03-30 18:30 | L | 5 2026-03-30 18:30 | ||
| Baltic Cup Baltic Cup 2026-06-06 00:00 | Sa 06Jun 20262026-06-06 00:00 | Estonia 1 2026-06-06 00:00 | v | Faroe Islands 2 2026-06-06 00:00 | 7 2026-06-06 00:00 | ||||
| Nations League Nations League 2026-09-26 17:00 | Sa 26Sep 20262026-09-26 17:00 | Iceland 2 2026-09-26 17:00 | v | Estonia 1 2026-09-26 17:00 | 7 2026-09-26 17:00 | ||||
| Nations League Nations League 2026-09-29 19:45 | Tu 29Sep 20262026-09-29 19:45 | Bulgaria 2 2026-09-29 19:45 | v | Estonia 1 2026-09-29 19:45 | 7 2026-09-29 19:45 | ||||
| Nations League Nations League 2026-10-03 17:00 | Sa 03Oct 20262026-10-03 17:00 | Estonia 1 2026-10-03 17:00 | v | Luxembourg 2 2026-10-03 17:00 | 7 2026-10-03 17:00 | ||||
| Nations League Nations League 2026-10-06 19:45 | Tu 06Oct 20262026-10-06 19:45 | Estonia 1 2026-10-06 19:45 | v | Iceland 2 2026-10-06 19:45 | 7 2026-10-06 19:45 | ||||
| Nations League Nations League 2026-11-13 19:45 | Fr 13Nov 20262026-11-13 19:45 | Luxembourg 2 2026-11-13 19:45 | v | Estonia 1 2026-11-13 19:45 | 7 2026-11-13 19:45 | ||||
| Nations League Nations League 2026-11-16 17:00 | Mo 16Nov 20262026-11-16 17:00 | Estonia 1 2026-11-16 17:00 | v | Bulgaria 2 2026-11-16 17:00 | 7 2026-11-16 17:00 | ||||
Totals: | 1 | 3 | 4 | ||||||
| As a %: | 13 | 38 | 50 | ||||||




