ZGlmZnVzaW9uLXY2LWZhbm91dC5yYWNpbmdwb3N0LmNvbQ==NDQzdHJ1ZQ==U29jY2VyYmFzZVVzZXI=YVc4N1Z4NDFiNGgybTc4UTRpT1ZvZmhxM0RENHphQVM=

2018/19

Player Appearances

PLAYERLEAGUEFA CUPLEAGUE CUPOTHER
 APPS / GLSAPPS / GLSAPPS / GLSAPPS / GLS
Andre Gomes (M)24 (3)11 (1)00 (0)00 (0)0
Leighton Baines (D)5 (1)01 (0)01 (0)00 (0)0
Bernard (M)25 (9)11 (0)11 (0)00 (0)0
Dominic Calvert-Lewin (F)19 (16)62 (0)01 (0)20 (0)0
Seamus Coleman (D)29 (0)21 (0)00 (0)00 (0)0
Tom Davies (M)10 (6)01 (0)02 (0)00 (0)0
Lucas Digne (D)33 (2)41 (0)01 (0)00 (0)0
Kieran Dowell (M)0 (0)00 (0)02 (0)00 (0)0
Idrissa Gueye (M)32 (1)02 (0)00 (0)00 (0)0
Gylfi Sigurdsson (M)36 (2)132 (0)01 (0)10 (0)0
Mason Holgate (D)4 (1)00 (0)01 (0)00 (0)0
Phil Jagielka (D)4 (3)10 (0)00 (0)00 (0)0
Jiang Guangtai (D)0 (0)00 (0)00 (0)00 (0)0
Joao Virginia (G)0 (0)00 (0)00 (0)00 (0)0
Michael Keane (D)33 (0)11 (0)01 (0)00 (0)0
Jonjoe Kenny (D)8 (2)01 (0)02 (0)00 (0)0
Ademola Lookman (F)3 (18)02 (0)11 (0)00 (0)0
James McCarthy (M)0 (1)00 (0)00 (0)00 (0)0
Yerry Mina (D)10 (3)12 (0)00 (0)00 (0)0
Oumar Niasse (F)0 (5)00 (0)01 (1)00 (0)0
Matthew Pennington (D)0 (0)00 (0)00 (0)00 (0)0
Jordan Pickford (G)38 (0)02 (0)00 (0)00 (0)0
Sandro Ramirez (F)0 (0)00 (0)01 (0)00 (0)0
Richarlison (F)32 (3)131 (1)10 (1)00 (0)0
Morgan Schneiderlin (D)10 (4)00 (0)01 (1)00 (0)0
Maarten Stekelenburg (G)0 (0)00 (0)02 (0)00 (0)0
Cenk Tosun (F)10 (15)30 (2)11 (1)00 (0)0
Theo Walcott (F)24 (13)50 (1)00 (2)10 (0)0
Kurt Zouma (D)29 (3)21 (1)02 (0)00 (0)0

NB: Players with a zero in every column only appeared as unused substitutes

 

Players

A plethora of players ranging from Adebayor to Zamora. All you need to know to find out who is the best bet to score next

Managers

From Allardyce to Zola, our massive manager database, with histories and win ratios, is sure to get your vote of confidence

Referees

Card-happy control freak?
Astute arbiter? Make the right decision on any referee with the help of our specialist pages
The Football Site

Like on Facebook