TEAM | FROM | TO | GAMES | WON | DRAWN | LOST |
---|---|---|---|---|---|---|
Reims | 23 Jun, 2021 | 13 Oct, 2022 | 51 | 14 | 19 | 18 |
Celta Vigo | 04 Nov, 2019 | 09 Nov, 2020 | 38 | 8 | 17 | 13 |
Olympiakos | 05 Jan, 2018 | 01 Jul, 2018 | 17 | 8 | 5 | 4 |
St-Etienne | 15 Jun, 2017 | 15 Nov, 2017 | 13 | 5 | 4 | 4 |
RB Salzburg | 28 Dec, 2015 | 01 Jun, 2017 | 65 | 43 | 12 | 10 |
Watford | 02 Sep, 2014 | 29 Sep, 2014 | 4 | 1 | 2 | 1 |
M. Tel Aviv | 02 Jun, 2014 | 26 Aug, 2014 | 5 | 2 | 1 | 2 |
Brighton | 26 Jun, 2013 | 12 May, 2014 | 53 | 21 | 16 | 16 |
Only games with a date in the database counted here
Like on Facebook
Follow on Twitter
Follow @Soccerbase